C21 Would it benefit your business if travel across the region were possible with a valid ID card only? | |||||
Economy | Total | Yes | No | DK/refuse | |
---|---|---|---|---|---|
N | % | ||||
Balkan Barometer 2022 | |||||
Region | 1203 | 100 | 59 | 35 | 7 |
Albania | 200 | 13 | 88 | 4 | 8 |
Bosnia and Herzegovina |
200 | 18 | 67 | 27 | 6 |
Croatia | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 200 | 7 | 76 | 20 | 4 |
North Macedonia | 202 | 11 | 49 | 45 | 6 |
Montenegro | 200 | 5 | 57 | 26 | 18 |
Serbia | 201 | 45 | 46 | 48 | 5 |
Balkan Barometer 2021 | |||||
Region | 1200 | 100 | 61 | 32 | 7 |
Albania | 200 | 17 | 71 | 24 | 6 |
Bosnia and Herzegovina |
200 | 17 | 57 | 37 | 7 |
Croatia | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 200 | 17 | 74 | 8 | 18 |
North Macedonia | 200 | 17 | 56 | 42 | 3 |
Montenegro | 200 | 17 | 65 | 30 | 6 |
Serbia | 200 | 17 | 46 | 51 | 4 |