F34 Reporting and processing corruption cases | |||||||||
Economy | Total | CSOs | Media | Police and other law enforcement agencies | Other government agencies (i.e. supreme audit institutions, tax offices, inspections) | Prosecutors’ offices | Courts | Government(s) at all levels, i.e. existence of its “political will” for reporting and processing corruption cases | |
---|---|---|---|---|---|---|---|---|---|
N | % | ||||||||
Balkan Barometer 2022 | |||||||||
Region | 1203 | 100 | 2,7 | 2,8 | 3,0 | 2,9 | 2,7 | 2,7 | 2,8 |
Albania | 200 | 13 | 1,9 | 2,6 | 2,7 | 2,4 | 2,3 | 2,1 | 2,5 |
Bosnia and Herzegovina |
200 | 18 | 2,5 | 2,4 | 2,7 | 2,6 | 2,5 | 2,5 | 2,5 |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 200 | 7 | 4,2 | 3,9 | 3,8 | 3,8 | 3,4 | 3,3 | 4,0 |
North Macedonia | 202 | 11 | 2,5 | 2,6 | 2,7 | 2,5 | 2,2 | 2,1 | 2,3 |
Montenegro | 200 | 5 | 2,6 | 2,7 | 2,6 | 2,5 | 2,4 | 2,4 | 2,3 |
Serbia | 201 | 45 | 2,9 | 2,9 | 3,2 | 3,1 | 3,0 | 2,9 | 3,1 |
Balkan Barometer 2021 | |||||||||
Region | 1200 | 100 | 2,7 | 2,8 | 2,8 | 2,7 | 2,6 | 2,5 | 2,5 |
Albania | 200 | 17 | 2,6 | 2,9 | 2,8 | 2,9 | 2,6 | 2,6 | 2,6 |
Bosnia and Herzegovina |
200 | 17 | 2,4 | 2,4 | 2,4 | 2,3 | 2,1 | 2,1 | 2,0 |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 200 | 17 | 2,8 | 2,7 | 2,7 | 2,6 | 2,5 | 2,5 | 2,5 |
North Macedonia | 200 | 17 | 2,7 | 2,9 | 2,9 | 2,7 | 2,8 | 2,5 | 2,6 |
Montenegro | 200 | 17 | 2,7 | 2,8 | 2,6 | 2,6 | 2,5 | 2,5 | 2,5 |
Serbia | 200 | 17 | 3,0 | 3,1 | 3,2 | 3,1 | 3,2 | 3,1 | 3,1 |