I66 To curb the problem of labour force shortages and brain drain our Government should: | ||||||||
Economy | Total | Introduce policies to retain labour force | Introduce policies to encourage our diaspora to return back home | Encourage our diaspora to transfer knowledge back home | Incentivise private businesses to offer more attractive conditions to our diaspora to return | Improve institutional effectiveness | DK/refuse | |
---|---|---|---|---|---|---|---|---|
N | % | |||||||
Balkan Barometer 2022 | ||||||||
Region | 1203 | 100 | 67 | 40 | 35 | 35 | 20 | |
Albania | 200 | 13 | 89 | 71 | 37 | 25 | 19 | |
Bosnia and Herzegovina |
200 | 18 | 60 | 21 | 33 | 31 | 19 | |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
Kosovo* | 200 | 7 | 85 | 83 | 74 | 53 | 29 | |
North Macedonia | 202 | 11 | 70 | 33 | 30 | 45 | 33 | |
Montenegro | 200 | 5 | 76 | 24 | 17 | 22 | 27 | |
Serbia | 201 | 45 | 60 | 36 | 32 | 36 | 16 | |
Balkan Barometer 2021 | ||||||||
Region | 1200 | 100 | 46 | 10 | 9 | 17 | 12 | 7 |
Albania | 200 | 17 | 37 | 15 | 10 | 16 | 13 | 10 |
Bosnia and Herzegovina |
200 | 17 | 38 | 11 | 16 | 18 | 13 | 6 |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 200 | 17 | 56 | 7 | 2 | 8 | 17 | 12 |
North Macedonia | 200 | 17 | 44 | 11 | 8 | 27 | 10 | 2 |
Montenegro | 200 | 17 | 50 | 7 | 11 | 12 | 14 | 7 |
Serbia | 200 | 17 | 53 | 10 | 7 | 20 | 7 | 4 |