K96 In what ways has your business been affected, i.e. what specific problems, if any, has your business faced? | |||||||||||
Economy | Total | Problems with staff availability | Staff behavioural changes (such as low productivity, etc.) | Supply chain problems | Problems with access to domestic customers | Problems with access to customers abroad | Problems with finances | Containment measures affecting sales, transport etc. | We faced no problems | DK/refuse | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | % | ||||||||||
Balkan Barometer 2022 | |||||||||||
Region | 1203 | 100 | 43 | 23 | 36 | 27 | 17 | 38 | 35 | 12 | 2 |
Albania | 200 | 13 | 69 | 39 | 62 | 51 | 31 | 56 | 25 | 4 | 0 |
Bosnia and Herzegovina |
200 | 18 | 43 | 24 | 34 | 24 | 18 | 42 | 51 | 6 | 2 |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | ||
Kosovo* | 200 | 7 | 58 | 42 | 42 | 31 | 19 | 24 | 14 | 6 | 2 |
North Macedonia | 202 | 11 | 35 | 30 | 38 | 27 | 10 | 42 | 40 | 12 | 3 |
Montenegro | 200 | 5 | 10 | 8 | 29 | 27 | 7 | 55 | 58 | 6 | 6 |
Serbia | 201 | 45 | 39 | 16 | 29 | 20 | 14 | 30 | 31 | 19 | 1 |
Balkan Barometer 2021 | |||||||||||
Region | 1200 | 100 | 20 | 14 | 29 | 31 | 16 | 46 | 35 | 9 | 4 |
Albania | 200 | 17 | 28 | 12 | 29 | 29 | 16 | 40 | 20 | 9 | 5 |
Bosnia and Herzegovina |
200 | 17 | 28 | 35 | 43 | 46 | 35 | 49 | 50 | 7 | 4 |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 200 | 17 | 18 | 10 | 29 | 19 | 6 | 49 | 21 | 7 | 4 |
North Macedonia | 200 | 17 | 13 | 13 | 29 | 42 | 12 | 39 | 39 | 11 | 3 |
Montenegro | 200 | 17 | 19 | 11 | 24 | 26 | 17 | 58 | 40 | 4 | 7 |
Serbia | 200 | 17 | 18 | 8 | 22 | 27 | 12 | 43 | 39 | 17 | 4 |