E40 Would you rather work for a...? | ||||||
Economy | Total | Foreign-owned company | Domestic company | No preference | DK/refuse | |
---|---|---|---|---|---|---|
N | % | |||||
Balkan Barometer 2021 | ||||||
Region | 6000 | 100 | 23 | 22 | 54 | 1 |
Albania | 1000 | 17 | 27 | 27 | 46 | 0 |
Bosnia and Herzegovina |
1000 | 17 | 21 | 26 | 53 | 0 |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 1000 | 17 | 15 | 8 | 78 | 0 |
North Macedonia | 1000 | 17 | 29 | 16 | 55 | 0 |
Montenegro | 1000 | 17 | 29 | 25 | 46 | 0 |
Serbia | 1000 | 17 | 16 | 32 | 48 | 4 |
Balkan Barometer 2020 | ||||||
Region | 6020 | 100 | 26 | 23 | 51 | |
Albania | 1001 | 17 | 23 | 24 | 53 | |
Bosnia and Herzegovina |
1005 | 17 | 31 | 20 | 49 | |
Croatia | n/a | n/a | n/a | n/a | n/a | |
Kosovo* | 1001 | 17 | 25 | 26 | 49 | |
North Macedonia | 1000 | 17 | 29 | 16 | 55 | |
Montenegro | 1012 | 17 | 28 | 22 | 50 | |
Serbia | 1001 | 17 | 21 | 30 | 49 | |
Balkan Barometer 2019 | ||||||
Region | 6120 | 100 | 38 | 25 | 37 | |
Albania | 1035 | 15 | 41 | 18 | 41 | |
Bosnia and Herzegovina |
1003 | 21 | 32 | 27 | 41 | |
Croatia | n/a | n/a | n/a | n/a | n/a | |
Kosovo* | 1023 | 8 | 23 | 33 | 43 | |
North Macedonia | 1036 | 42 | 40 | 25 | 34 | |
Montenegro | 1000 | 3 | 30 | 29 | 40 | |
Serbia | 1023 | 11 | 44 | 23 | 33 | |
Balkan Barometer 2018 | ||||||
Region | 961 | 100 | 37 | 19 | 44 | |
Albania | 280 | 29 | 42 | 16 | 42 | |
Bosnia and Herzegovina |
145 | 15 | 38 | 12 | 50 | |
Croatia | n/a | n/a | n/a | n/a | n/a | |
Kosovo* | 113 | 12 | 21 | 17 | 62 | |
North Macedonia | 188 | 20 | 40 | 28 | 32 | |
Montenegro | 108 | 11 | 38 | 41 | 21 | |
Serbia | 127 | 13 | 35 | 19 | 46 |