L79 In your opinion how useful are the Gov’s economic measures for mitigating consequences of Covid-19 pandemic in your economy? | ||||||||
Economy | Total | Extremely useless | Useless | Somewhat useful | Useful | Extremely useful | DK/refuse | |
---|---|---|---|---|---|---|---|---|
Mean | N | |||||||
Balkan Barometer 2022 | ||||||||
Region | 3,0 | 1203 | 5 | 21 | 45 | 20 | 7 | 3 |
Albania | 3,0 | 200 | 2 | 19 | 61 | 19 | 1 | 0 |
Bosnia and Herzegovina |
2,8 | 200 | 6 | 25 | 47 | 9 | 6 | 5 |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 3,4 | 200 | 5 | 11 | 37 | 33 | 13 | 2 |
North Macedonia | 2,8 | 202 | 10 | 24 | 45 | 16 | 3 | 2 |
Montenegro | 2,8 | 200 | 13 | 22 | 37 | 14 | 6 | 10 |
Serbia | 3,2 | 201 | 2 | 20 | 42 | 24 | 10 | 1 |
Balkan Barometer 2021 | ||||||||
Region | 3,0 | 1200 | 7 | 18 | 45 | 19 | 6 | 5 |
Albania | 3,2 | 200 | 3 | 11 | 49 | 31 | 2 | 5 |
Bosnia and Herzegovina |
2,4 | 200 | 20 | 25 | 46 | 5 | 1 | 4 |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 2,5 | 200 | 6 | 37 | 44 | 2 | 2 | 10 |
North Macedonia | 3,2 | 200 | 5 | 16 | 41 | 27 | 10 | 3 |
Montenegro | 3,0 | 200 | 9 | 15 | 41 | 19 | 8 | 10 |
Serbia | 3,4 | 200 | 3 | 5 | 51 | 29 | 12 | 1 |