F42_3 Have you carried out any of the following learning activities to improve your skills relating to the use of computers, software or applications in the last 12 months? Free training provided by public programmes or organisations (other than your employer) | ||||
Economy | Total | Yes | No | |
---|---|---|---|---|
N | % | |||
Balkan Barometer 2022 | ||||
Region | 6029 | 100 | 11 | 89 |
Albania | 1001 | 17 | 8 | 92 |
Bosnia and Herzegovina |
1018 | 17 | 11 | 89 |
Croatia | n/a | n/a | n/a | n/a |
Kosovo* | 1002 | 17 | 17 | 83 |
North Macedonia | 1000 | 17 | 9 | 91 |
Montenegro | 1008 | 17 | 9 | 91 |
Serbia | 1000 | 17 | 10 | 90 |
Balkan Barometer 2021 | ||||
Region | 6000 | 100 | 11 | 89 |
Albania | 1000 | 17 | 11 | 89 |
Bosnia and Herzegovina |
1000 | 17 | 10 | 90 |
Croatia | n/a | n/a | n/a | n/a |
Kosovo* | 1000 | 17 | 5 | 95 |
North Macedonia | 1000 | 17 | 9 | 90 |
Montenegro | 1000 | 17 | 23 | 77 |
Serbia | 1000 | 17 | 6 | 94 |
Balkan Barometer 2020 | ||||
Region | 6020 | 100 | 8 | 92 |
Albania | 1001 | 17 | 6 | 94 |
Bosnia and Herzegovina |
1005 | 17 | 11 | 89 |
Croatia | n/a | n/a | n/a | n/a |
Kosovo* | 1001 | 17 | 5 | 95 |
North Macedonia | 1000 | 17 | 8 | 92 |
Montenegro | 1012 | 17 | 13 | 87 |
Serbia | 1001 | 17 | 3 | 97 |
Balkan Barometer 2019 | ||||
Region | 6120 | 100 | 10 | 90 |
Albania | 1035 | 15 | 7 | 93 |
Bosnia and Herzegovina |
1003 | 21 | 8 | 92 |
Croatia | n/a | n/a | n/a | n/a |
Kosovo* | 1023 | 8 | 15 | 85 |
North Macedonia | 1036 | 42 | 9 | 91 |
Montenegro | 1000 | 3 | 13 | 87 |
Serbia | 1023 | 11 | 10 | 90 |
Balkan Barometer 2018 | ||||
Region | 6.025 | 100 | 7 | 93 |
Albania | 1.002 | 15 | 7 | 93 |
Bosnia and Herzegovina |
1.003 | 21 | 9 | 91 |
Croatia | n/a | n/a | n/a | n/a |
Kosovo* | 999 | 8 | 6 | 94 |
North Macedonia | 1.000 | 11 | 10 | 90 |
Montenegro | 1.005 | 3 | 15 | 85 |
Serbia | 1.016 | 42 | 4 | 96 |