F49_5 Have you carried out any of the following learning activities to improve your skills relating to the use of computers, software or applications in the last 12 months? On-the-job training (by e.g. co-workers, supervisors, etc.) | ||||
Economy | Total | Yes | No | |
---|---|---|---|---|
N | % | |||
Balkan Barometer 2020 | ||||
Region | 6020 | 100 | 13 | 87 |
Albania | 1001 | 17 | 9 | 91 |
Bosnia and Herzegovina |
1005 | 17 | 15 | 85 |
Croatia | n/a | n/a | n/a | n/a |
Kosovo* | 1001 | 17 | 7 | 93 |
Republic of North Macedonia |
1000 | 17 | 12 | 88 |
Montenegro | 1012 | 17 | 19 | 81 |
Serbia | 1001 | 17 | 14 | 86 |
Balkan Barometer 2019 | ||||
Region | 6120 | 100 | 14 | 86 |
Albania | 1035 | 15 | 11 | 89 |
Bosnia and Herzegovina |
1003 | 21 | 8 | 92 |
Croatia | n/a | n/a | n/a | n/a |
Kosovo* | 1023 | 8 | 15 | 85 |
Republic of North Macedonia |
1036 | 42 | 13 | 87 |
Montenegro | 1000 | 3 | 17 | 83 |
Serbia | 1023 | 11 | 18 | 82 |
Balkan Barometer 2018 | ||||
Region | 6.025 | 100 | 12 | 88 |
Albania | 1.002 | 15 | 13 | 87 |
Bosnia and Herzegovina |
1.003 | 21 | 13 | 87 |
Croatia | n/a | n/a | n/a | n/a |
Kosovo* | 999 | 8 | 7 | 93 |
Republic of North Macedonia |
1.000 | 11 | 14 | 86 |
Montenegro | 1.005 | 3 | 16 | 84 |
Serbia | 1.016 | 42 | 10 | 90 |