B15 Which factors do you think contribute the most to radicalization and violent extremism in ECONOMY today? | ||||||||
Economy | Total | Unemployment/financial insecurity | Weakness of state and social security institutions | Social media | Propaganda/fake news | Other | DK/refuse | |
---|---|---|---|---|---|---|---|---|
N | % | |||||||
Balkan Barometer 2021 | ||||||||
Region | 6000 | 100 | 64 | 44 | 32 | 42 | 1 | 0 |
Albania | 1000 | 17 | 78 | 52 | 25 | 30 | 1 | 0 |
Bosnia and Herzegovina |
1000 | 17 | 58 | 49 | 28 | 41 | 0 | 1 |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 1000 | 17 | 67 | 43 | 29 | 44 | 0 | 0 |
North Macedonia | 1000 | 17 | 63 | 49 | 34 | 47 | 3 | 1 |
Montenegro | 1000 | 17 | 59 | 34 | 40 | 44 | 1 | 0 |
Serbia | 1000 | 17 | 58 | 38 | 39 | 45 | 1 | 1 |
Balkan Barometer 2020 | ||||||||
Region | 6020 | 100 | 61 | 44 | 31 | 41 | 1 | |
Albania | 1001 | 17 | 81 | 46 | 19 | 38 | 0 | |
Bosnia and Herzegovina |
1005 | 17 | 63 | 52 | 27 | 29 | 2 | |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
Kosovo* | 1001 | 17 | 57 | 48 | 41 | 40 | 1 | |
North Macedonia | 1000 | 17 | 56 | 40 | 43 | 54 | 3 | |
Montenegro | 1012 | 17 | 59 | 32 | 25 | 38 | 2 | |
Serbia | 1001 | 17 | 52 | 46 | 34 | 48 | 1 | |
Balkan Barometer 2019 | ||||||||
Region | 6120 | 100 | 51 | 27 | 9 | 11 | 1 | |
Albania | 1035 | 15 | 58 | 23 | 7 | 12 | 1 | |
Bosnia and Herzegovina |
1003 | 21 | 55 | 31 | 7 | 6 | 1 | |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
Kosovo* | 1023 | 8 | 54 | 28 | 8 | 8 | 1 | |
North Macedonia | 1036 | 42 | 49 | 21 | 11 | 18 | 1 | |
Montenegro | 1000 | 3 | 49 | 27 | 15 | 8 | 1 | |
Serbia | 1023 | 11 | 43 | 31 | 8 | 17 | 1 |