K74 Do you consider pollution to be a problem in your place of living? | |||||||
Economy | Total | Very serious problem | Somewhat serious problem | Not too serious problem | Not a problem at all | DK/refuse | |
---|---|---|---|---|---|---|---|
Mean | N | ||||||
Balkan Barometer 2021 | |||||||
Region | 1,9 | 6000 | 37 | 36 | 20 | 4 | 2 |
Albania | 1,9 | 1000 | 36 | 38 | 20 | 4 | 2 |
Bosnia and Herzegovina |
2,0 | 1000 | 36 | 32 | 22 | 9 | 1 |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 1,7 | 1000 | 41 | 45 | 8 | 1 | 5 |
North Macedonia | 1,8 | 1000 | 48 | 30 | 18 | 4 | 1 |
Montenegro | 2,2 | 1000 | 27 | 31 | 32 | 6 | 4 |
Serbia | 1,9 | 1000 | 38 | 39 | 19 | 3 | 2 |
Balkan Barometer 2020 | |||||||
Region | 1,9 | 6020 | 42 | 32 | 18 | 7 | 1 |
Albania | 1,7 | 1001 | 54 | 29 | 11 | 5 | 0 |
Bosnia and Herzegovina |
2,0 | 1005 | 43 | 26 | 20 | 10 | 2 |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 2,1 | 1001 | 33 | 33 | 22 | 8 | 4 |
North Macedonia | 1,7 | 1000 | 55 | 28 | 12 | 4 | 1 |
Montenegro | 2,2 | 1012 | 25 | 39 | 25 | 11 | 0 |
Serbia | 1,8 | 1001 | 40 | 40 | 15 | 3 | 1 |
Balkan Barometer 2019 | |||||||
Region | 2,1 | 6120 | 35 | 30 | 21 | 10 | 4 |
Albania | 1,8 | 1035 | 44 | 29 | 11 | 9 | 6 |
Bosnia and Herzegovina |
2,2 | 1003 | 28 | 34 | 25 | 9 | 4 |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 2,1 | 1023 | 32 | 29 | 21 | 11 | 7 |
North Macedonia | 2,0 | 1036 | 32 | 35 | 25 | 5 | 4 |
Montenegro | 2,5 | 1000 | 22 | 28 | 28 | 19 | 3 |
Serbia | 1,8 | 1023 | 51 | 27 | 14 | 7 | 1 |