A12 When you think of the Western Balkans, what feeling first comes to mind? | ||||||||
Economy | Total | Doubts | Hope | Fear | Confidence | Nothing | DK/refuse | |
---|---|---|---|---|---|---|---|---|
N | % | |||||||
Balkan Barometer 2020 | ||||||||
Region | 6020 | 100 | 20 | 26 | 15 | 13 | 22 | 4 |
Albania | 1001 | 17 | 16 | 35 | 5 | 28 | 12 | 3 |
Bosnia and Herzegovina |
1005 | 17 | 24 | 21 | 21 | 4 | 27 | 4 |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 1001 | 17 | 11 | 28 | 7 | 11 | 35 | 7 |
Republic of North Macedonia |
1000 | 17 | 24 | 28 | 15 | 8 | 21 | 4 |
Montenegro | 1012 | 17 | 19 | 27 | 16 | 19 | 13 | 5 |
Serbia | 1001 | 17 | 26 | 19 | 26 | 5 | 21 | 3 |
A13 To what extent do you agree or disagree with the following statement: What brings Western Balkans citizens together is more important than what separates them? | |||||||
Economy | Total | Totally disagree | Tend to disagree | Tend to agree | Totally agree | DK/refuse | |
---|---|---|---|---|---|---|---|
Mean | N | ||||||
Balkan Barometer 2020 | |||||||
Region | 2,9 | 6020 | 8 | 17 | 46 | 19 | 10 |
Albania | 3,1 | 1001 | 3 | 13 | 47 | 25 | 12 |
Bosnia and Herzegovina |
2,8 | 1005 | 9 | 16 | 49 | 16 | 10 |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 2,7 | 1001 | 10 | 18 | 45 | 10 | 16 |
Republic of North Macedonia |
2,9 | 1000 | 9 | 17 | 40 | 25 | 9 |
Montenegro | 3,0 | 1012 | 7 | 11 | 51 | 25 | 6 |
Serbia | 2,7 | 1001 | 7 | 26 | 42 | 15 | 9 |