H64_8 How likely is it that you are comfortable with Rent housing to Roma? | |||||||
Economy | Total | Uncomfortable | Somewhat uncomfortable | Somewhat comfortable | Comfortable | DK/refuse | |
---|---|---|---|---|---|---|---|
N | % | ||||||
Balkan Barometer 2020 | |||||||
Region | 6020 | 100 | 21 | 22 | 25 | 21 | 11 |
Albania | 1001 | 17 | 19 | 30 | 29 | 14 | 9 |
Bosnia and Herzegovina |
1005 | 17 | 21 | 22 | 28 | 19 | 9 |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 1001 | 17 | 25 | 18 | 34 | 18 | 6 |
Republic of North Macedonia |
1000 | 17 | 16 | 20 | 22 | 29 | 13 |
Montenegro | 1012 | 17 | 17 | 22 | 24 | 27 | 9 |
Serbia | 1001 | 17 | 27 | 24 | 14 | 18 | 17 |