D29a What are the two (2) main obstacles to those in your household who do not work? | ||||||||||||
Economy | Total | Inadequate or irrelevant education | Insufficient previous work experience | Do not know the right people | Lack of adequate jobs | Disability | Age discrimination (too old, too young) | Discrimination based on ethnicity/minority status (not belonging to majority population) | Gender discrimination | Other reason | DK/refuse | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
N | % | |||||||||||
Balkan Barometer 2021 | ||||||||||||
Region | 3082 | 100 | 17 | 18 | 28 | 38 | 4 | 16 | 4 | 3 | 5 | 8 |
Albania | 626 | 20 | 22 | 12 | 21 | 40 | 6 | 5 | 3 | 1 | 10 | 15 |
Bosnia and Herzegovina |
568 | 18 | 13 | 24 | 21 | 36 | 4 | 19 | 5 | 3 | 4 | 7 |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 364 | 12 | 28 | 17 | 22 | 46 | 4 | 4 | 2 | 2 | 1 | 5 |
North Macedonia | 498 | 16 | 15 | 14 | 33 | 42 | 2 | 29 | 5 | 4 | 6 | 4 |
Montenegro | 581 | 19 | 13 | 17 | 31 | 33 | 4 | 15 | 8 | 4 | 6 | 12 |
Serbia | 445 | 14 | 13 | 21 | 44 | 33 | 5 | 24 | 2 | 1 | 4 | 3 |
Balkan Barometer 2020 | ||||||||||||
Region | 6020 | 100 | 20 | 17 | 42 | 35 | 4 | 20 | 3 | 7 | 4 | |
Albania | 1001 | 17 | 31 | 18 | 40 | 52 | 2 | 22 | 1 | 3 | 1 | |
Bosnia and Herzegovina |
1005 | 17 | 12 | 15 | 43 | 33 | 4 | 20 | 3 | 9 | 8 | |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
Kosovo* | 1001 | 17 | 26 | 18 | 38 | 30 | 4 | 13 | 6 | 5 | 3 | |
North Macedonia | 1000 | 17 | 14 | 10 | 46 | 28 | 7 | 23 | 4 | 9 | 5 | |
Montenegro | 1012 | 17 | 18 | 19 | 46 | 37 | 3 | 16 | 2 | 8 | 2 | |
Serbia | 1001 | 17 | 12 | 18 | 38 | 34 | 3 | 28 | 1 | 9 | 3 |