O99_2 How would you rate the justice system in terms of Accessibility? | |||||||||
Economy | Total | Very poor | Poor | Good | Very good | Excellent | DK/refuse | ||
---|---|---|---|---|---|---|---|---|---|
Mean | N | ||||||||
Balkan Barometer 2020 | |||||||||
Region | 2,3 | 6020 | 16 | 33 | 30 | 5 | 2 | 14 | |
Albania | 2,0 | 1001 | 16 | 46 | 17 | 0 | 0 | 21 | |
Bosnia and Herzegovina |
2,3 | 1005 | 24 | 31 | 31 | 6 | 2 | 6 | |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
Kosovo* | 2,5 | 1001 | 14 | 27 | 33 | 7 | 2 | 18 | |
Republic of North Macedonia |
2,2 | 1000 | 20 | 36 | 25 | 3 | 2 | 14 | |
Montenegro | 2,6 | 1012 | 11 | 21 | 41 | 5 | 2 | 19 | |
Serbia | 2,5 | 1001 | 12 | 36 | 33 | 8 | 2 | 9 |