O96_3 How would you rate the justice system in terms of Costs of proceedings? | |||||||||
Economy | Total | Very poor | Poor | Good | Very good | Excellent | DK/refuse | ||
---|---|---|---|---|---|---|---|---|---|
Mean | N | ||||||||
Balkan Barometer 2021 | |||||||||
Region | 2,2 | 6000 | 21 | 34 | 26 | 4 | 1 | 15 | |
Albania | 2,3 | 1000 | 18 | 27 | 28 | 5 | 1 | 21 | |
Bosnia and Herzegovina |
2,0 | 1000 | 29 | 38 | 19 | 3 | 1 | 10 | |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
Kosovo* | 2,5 | 1000 | 8 | 37 | 42 | 3 | 1 | 10 | |
North Macedonia | 1,9 | 1000 | 31 | 34 | 18 | 3 | 0 | 14 | |
Montenegro | 2,2 | 1000 | 17 | 33 | 25 | 3 | 2 | 20 | |
Serbia | 2,1 | 1000 | 24 | 36 | 22 | 5 | 1 | 12 | |
Balkan Barometer 2020 | |||||||||
Region | 2,0 | 6020 | 27 | 34 | 20 | 4 | 1 | 15 | |
Albania | 1,8 | 1001 | 27 | 43 | 11 | 1 | 0 | 18 | |
Bosnia and Herzegovina |
1,8 | 1005 | 40 | 35 | 14 | 3 | 2 | 7 | |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
Kosovo* | 2,4 | 1001 | 15 | 26 | 31 | 8 | 1 | 18 | |
North Macedonia | 1,8 | 1000 | 31 | 37 | 12 | 2 | 1 | 17 | |
Montenegro | 2,5 | 1012 | 14 | 23 | 35 | 7 | 2 | 19 | |
Serbia | 1,9 | 1001 | 35 | 37 | 16 | 2 | 0 | 9 |