I66 Which economies/regions do you think your government should further improve trade and investment relations with: | ||||||||
Economy | Total | European Union | Russia | China | Turkey | Middle East and Gulf Countries | Others | |
---|---|---|---|---|---|---|---|---|
N | % | |||||||
Balkan Barometer 2021 | ||||||||
Region | 6000 | 100 | 73 | 35 | 34 | 36 | 17 | 2 |
Albania | 1000 | 17 | 85 | 20 | 26 | 39 | 17 | 4 |
Bosnia and Herzegovina |
1000 | 17 | 73 | 36 | 27 | 40 | 23 | 1 |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 1000 | 17 | 79 | 14 | 30 | 20 | 4 | 0 |
North Macedonia | 1000 | 17 | 72 | 42 | 36 | 47 | 22 | 2 |
Montenegro | 1000 | 17 | 72 | 42 | 36 | 47 | 22 | 2 |
Serbia | 1000 | 17 | 56 | 58 | 47 | 24 | 16 | 1 |
Balkan Barometer 2020 | ||||||||
Region | 6020 | 100 | 71 | 36 | 31 | 36 | 17 | 4 |
Albania | 1001 | 17 | 87 | 20 | 30 | 44 | 18 | 5 |
Bosnia and Herzegovina |
1005 | 17 | 76 | 37 | 27 | 43 | 15 | 4 |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 1001 | 17 | 72 | 20 | 17 | 36 | 19 | 2 |
North Macedonia | 1000 | 17 | 70 | 43 | 35 | 45 | 22 | 3 |
Montenegro | 1012 | 17 | 67 | 38 | 27 | 25 | 10 | 6 |
Serbia | 1001 | 17 | 53 | 57 | 47 | 24 | 20 | 3 |