F48 How many hours do you spend on Internet (e.g. on social media platforms, online shopping, web browsing, online banking, etc.)? | |||||||
Economy | Total | At least 1 hour a day | 2-3 hours | 4 hours and more | I do not use the Internet | DK/refuse | |
---|---|---|---|---|---|---|---|
N | % | ||||||
Balkan Barometer 2021 | |||||||
Region | 6000 | 100 | 28 | 39 | 21 | 12 | 0 |
Albania | 1000 | 17 | 26 | 40 | 21 | 13 | 0 |
Bosnia and Herzegovina |
1000 | 17 | 31 | 37 | 20 | 12 | 0 |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 1000 | 17 | 32 | 50 | 15 | 2 | 1 |
North Macedonia | 1000 | 17 | 20 | 38 | 26 | 16 | 1 |
Montenegro | 1000 | 17 | 29 | 37 | 29 | 6 | 0 |
Serbia | 1000 | 17 | 29 | 32 | 18 | 21 | 0 |