F49 Which social media platform do you use the most? | |||||||||||
Economy | Total | Snapchat | Other | I do not use social media platforms | DK/refuse | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
N | % | ||||||||||
Balkan Barometer 2021 | |||||||||||
Region | 6000 | 100 | 51 | 30 | 1 | 1 | 2 | 1 | 2 | 10 | 2 |
Albania | 1000 | 17 | 45 | 39 | 0 | 1 | 1 | 0 | 2 | 8 | 2 |
Bosnia and Herzegovina |
1000 | 17 | 61 | 20 | 1 | 1 | 0 | 1 | 3 | 11 | 2 |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 1000 | 17 | 55 | 27 | 1 | 2 | 5 | 0 | 1 | 3 | 5 |
North Macedonia | 1000 | 17 | 67 | 21 | 1 | 0 | 1 | 0 | 3 | 6 | 1 |
Montenegro | 1000 | 17 | 30 | 47 | 2 | 2 | 2 | 1 | 2 | 13 | 1 |
Serbia | 1000 | 17 | 53 | 23 | 2 | 1 | 0 | 1 | 2 | 18 | 1 |