F53 How would you consider phone costs when travelling to EU? | |||||||
Economy | Total | Very high | Somewhat high | Not high | Acceptable | DK/refuse | |
---|---|---|---|---|---|---|---|
Mean | N | ||||||
Balkan Barometer 2021 | |||||||
Region | 1,8 | 6000 | 29 | 24 | 5 | 6 | 35 |
Albania | 1,8 | 1000 | 27 | 24 | 3 | 7 | 39 |
Bosnia and Herzegovina |
1,7 | 1000 | 35 | 33 | 6 | 5 | 22 |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 2,0 | 1000 | 15 | 29 | 4 | 5 | 48 |
North Macedonia | 1,6 | 1000 | 43 | 24 | 6 | 3 | 24 |
Montenegro | 1,8 | 1000 | 34 | 19 | 8 | 7 | 32 |
Serbia | 2,0 | 1000 | 21 | 17 | 5 | 10 | 48 |