G58 What will happen with your travels in the next 6-12 months? | |||||||
Economy | Total | My travel plans will be reduced | I don`t plan to travel in the next 12 months | I plan to change my trips from international to regional | I plan to travel domestically | DK/refuse | |
---|---|---|---|---|---|---|---|
N | % | ||||||
Balkan Barometer 2021 | |||||||
Region | 6000 | 100 | 8 | 3 | 3 | 5 | 81 |
Albania | 1000 | 17 | 6 | 2 | 1 | 4 | 87 |
Bosnia and Herzegovina |
1000 | 17 | 6 | 3 | 5 | 2 | 84 |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 1000 | 17 | 13 | 4 | 1 | 7 | 75 |
North Macedonia | 1000 | 17 | 7 | 3 | 4 | 3 | 84 |
Montenegro | 1000 | 17 | 10 | 7 | 8 | 9 | 66 |
Serbia | 1000 | 17 | 4 | 2 | 2 | 3 | 89 |