K66 Do you think that reducing CO2 emissions and bringing them to the level close to zero which will allow achieving climate-neutrality in the WB by 2050 is feasible? | ||||||||||
Economy | Total | It is possible | This will be difficult to achieve | This is not possible | Climate-neutrality is not a priority for WB citizens | It requires a lot of knowledge and money | This is a necessity | Other | DK/refuse | |
---|---|---|---|---|---|---|---|---|---|---|
N | % | |||||||||
Balkan Barometer 2022 | ||||||||||
Region | 6029 | 100 | 20 | 34 | 16 | 10 | 30 | 17 | 0 | 19 |
Albania | 1001 | 17 | 20 | 40 | 12 | 2 | 24 | 33 | 0 | 17 |
Bosnia and Herzegovina |
1018 | 17 | 17 | 37 | 15 | 14 | 34 | 17 | 0 | 13 |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 1002 | 17 | 29 | 32 | 21 | 15 | 27 | 7 | 0 | 33 |
North Macedonia | 1000 | 17 | 18 | 33 | 17 | 11 | 30 | 7 | 0 | 16 |
Montenegro | 1008 | 17 | 16 | 23 | 14 | 12 | 28 | 9 | 0 | 23 |
Serbia | 1000 | 17 | 22 | 41 | 14 | 9 | 34 | 26 | 0 | 12 |
Balkan Barometer 2021 | ||||||||||
Region | 6000 | 100 | 25 | 32 | 10 | 8 | 29 | 22 | 1 | 8 |
Albania | 1000 | 17 | 23 | 31 | 6 | 10 | 31 | 34 | 0 | 16 |
Bosnia and Herzegovina |
1000 | 17 | 27 | 32 | 12 | 11 | 30 | 16 | 2 | 1 |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 1000 | 17 | 32 | 15 | 5 | 1 | 19 | 22 | 0 | 24 |
North Macedonia | 1000 | 17 | 20 | 36 | 14 | 9 | 33 | 21 | 1 | 5 |
Montenegro | 1000 | 17 | 27 | 39 | 9 | 9 | 29 | 18 | 3 | 4 |
Serbia | 1000 | 17 | 22 | 39 | 14 | 7 | 35 | 24 | 0 | 0 |