L87_4 How much trust do you have in local authorities? | |||||||
Economy | Total | Totally distrust | Tend not to trust | Tend to trust | Totally trust | DK/refuse | |
---|---|---|---|---|---|---|---|
Mean | N | ||||||
Balkan Barometer 2021 | |||||||
Region | 2,2 | 6000 | 24 | 30 | 35 | 6 | 5 |
Albania | 2,2 | 1000 | 26 | 27 | 40 | 6 | 2 |
Bosnia and Herzegovina |
2,1 | 1000 | 32 | 29 | 30 | 6 | 4 |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 2,2 | 1000 | 16 | 47 | 31 | 4 | 2 |
North Macedonia | 2,2 | 1000 | 31 | 25 | 31 | 9 | 4 |
Montenegro | 2,3 | 1000 | 20 | 28 | 35 | 6 | 12 |
Serbia | 2,4 | 1000 | 19 | 25 | 42 | 9 | 5 |