L87_5 How much trust do you have in political parties? | |||||||
Economy | Total | Totally distrust | Tend not to trust | Tend to trust | Totally trust | DK/refuse | |
---|---|---|---|---|---|---|---|
Mean | N | ||||||
Balkan Barometer 2021 | |||||||
Region | 1,9 | 6000 | 37 | 34 | 21 | 3 | 5 |
Albania | 1,9 | 1000 | 36 | 35 | 23 | 4 | 2 |
Bosnia and Herzegovina |
1,7 | 1000 | 51 | 27 | 17 | 3 | 4 |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 2,0 | 1000 | 24 | 51 | 20 | 2 | 3 |
North Macedonia | 1,9 | 1000 | 41 | 29 | 22 | 4 | 4 |
Montenegro | 1,9 | 1000 | 34 | 29 | 22 | 4 | 12 |
Serbia | 2,0 | 1000 | 33 | 32 | 24 | 4 | 7 |