M90_10 In your contact or contacts with the institutions, have you or anyone living in your household paid bribe in any form in the past 12 months - Local authorities? | ||||||
Economy | Total | Yes | No | No answer | DK/refuse | |
---|---|---|---|---|---|---|
N | % | |||||
Balkan Barometer 2021 | ||||||
Region | 6000 | 100 | 4 | 92 | 0 | 4 |
Albania | 1000 | 17 | 10 | 87 | 0 | 3 |
Bosnia and Herzegovina |
1000 | 17 | 6 | 91 | 0 | 4 |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 1000 | 17 | 1 | 95 | 0 | 4 |
North Macedonia | 1000 | 17 | 2 | 93 | 1 | 4 |
Montenegro | 1000 | 17 | 4 | 90 | 0 | 6 |
Serbia | 1000 | 17 | 2 | 95 | 0 | 3 |