P97_2 Level of threat the coronavirus poses to : The Western Balkan region | |||||||||
Economy | Total | Very high threat | High threat | Moderate threat | Low threat | Very low threat | DK/refuse | ||
---|---|---|---|---|---|---|---|---|---|
Mean | N | ||||||||
Balkan Barometer 2021 | |||||||||
Region | 1,8 | 6000 | 48 | 23 | 16 | 3 | 2 | 7 | |
Albania | 2,0 | 1000 | 36 | 34 | 22 | 5 | 2 | 0 | |
Bosnia and Herzegovina |
1,9 | 1000 | 46 | 24 | 22 | 5 | 2 | 0 | |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
Kosovo* | 1,7 | 1000 | 51 | 36 | 11 | 2 | 0 | 0 | |
North Macedonia | 1,8 | 1000 | 54 | 21 | 21 | 3 | 1 | 0 | |
Montenegro | 1,2 | 1000 | 54 | 0 | 0 | 0 | 3 | 43 | |
Serbia | 1,9 | 1000 | 48 | 25 | 20 | 5 | 2 | 0 |