P97_3 Level of threat the coronavirus poses to : Your national economy | |||||||||
Economy | Total | Very high threat | High threat | Moderate threat | Low threat | Very low threat | DK/refuse | ||
---|---|---|---|---|---|---|---|---|---|
Mean | N | ||||||||
Balkan Barometer 2021 | |||||||||
Region | 1,7 | 6000 | 52 | 22 | 15 | 3 | 2 | 6 | |
Albania | 1,9 | 1000 | 45 | 30 | 20 | 4 | 1 | 0 | |
Bosnia and Herzegovina |
1,8 | 1000 | 52 | 21 | 19 | 6 | 2 | 0 | |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
Kosovo* | 1,7 | 1000 | 50 | 37 | 11 | 2 | 0 | 0 | |
North Macedonia | 1,7 | 1000 | 59 | 20 | 17 | 3 | 1 | 0 | |
Montenegro | 1,2 | 1000 | 59 | 0 | 0 | 0 | 3 | 38 | |
Serbia | 1,9 | 1000 | 48 | 22 | 23 | 4 | 4 | 0 |