P97_5 Level of threat the coronavirus poses to : Your family | |||||||||
Economy | Total | Very high threat | High threat | Moderate threat | Low threat | Very low threat | DK/refuse | ||
---|---|---|---|---|---|---|---|---|---|
Mean | N | ||||||||
Balkan Barometer 2021 | |||||||||
Region | 2,2 | 6000 | 33 | 20 | 25 | 8 | 4 | 10 | |
Albania | 2,1 | 1000 | 37 | 32 | 22 | 8 | 2 | 0 | |
Bosnia and Herzegovina |
2,6 | 1000 | 24 | 19 | 34 | 14 | 9 | 0 | |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
Kosovo* | 2,3 | 1000 | 27 | 28 | 36 | 8 | 1 | 0 | |
North Macedonia | 2,1 | 1000 | 44 | 16 | 26 | 9 | 5 | 0 | |
Montenegro | 1,5 | 1000 | 37 | 0 | 0 | 0 | 5 | 58 | |
Serbia | 2,4 | 1000 | 29 | 23 | 33 | 11 | 4 | 0 |