P102 Which of the following best describes the way you are feeling amid coronavirus/COVID-19? | ||||||||||||
Economy | Total | Concerned about the vulnerable/weak | Impatient to get back to work/for my family members to get back to work | Concerned about my health | Happy to spend time with my family | Inspired by how people are adapting | Lonely | Angry with restrictions on my freedom | Had time to learn new staff/new skills | DK/refuse | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
N | % | |||||||||||
Balkan Barometer 2021 | ||||||||||||
Region | 6000 | 100 | 62 | 14 | 56 | 20 | 9 | 9 | 22 | 8 | 0 | |
Albania | 1000 | 17 | 56 | 15 | 72 | 17 | 8 | 7 | 18 | 4 | 0 | |
Bosnia and Herzegovina |
1000 | 17 | 54 | 13 | 49 | 28 | 12 | 8 | 25 | 7 | 0 | |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
Kosovo* | 1000 | 17 | 71 | 13 | 59 | 15 | 4 | 4 | 21 | 11 | 0 | |
North Macedonia | 1000 | 17 | 62 | 12 | 59 | 19 | 13 | 17 | 21 | 9 | 0 | |
Montenegro | 1000 | 17 | 66 | 21 | 41 | 22 | 7 | 7 | 28 | 12 | 0 | |
Serbia | 1000 | 17 | 63 | 11 | 56 | 17 | 11 | 9 | 21 | 7 | 0 |