P103 Which of the following topics do you find the most worrying in your economy amidst the pandemic crisis? | ||||||||||||||||
Economy | Total | Coronavirus | Unemployment | Poverty & social inequality | Financial/Political corruption | Crime & violence | Healthcare | Education | Taxes | Rise of extremism | Access to credit | Immigration control | Threats against the environment | DK/refuse | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | % | |||||||||||||||
Balkan Barometer 2021 | ||||||||||||||||
Region | 6000 | 100 | 52 | 58 | 44 | 19 | 16 | 35 | 8 | 3 | 4 | 3 | 3 | 2 | 0 | |
Albania | 1000 | 17 | 62 | 69 | 36 | 19 | 9 | 38 | 10 | 3 | 1 | 5 | 3 | 2 | 0 | |
Bosnia and Herzegovina |
1000 | 17 | 33 | 63 | 50 | 28 | 19 | 33 | 9 | 4 | 5 | 2 | 6 | 3 | 0 | |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | ||
Kosovo* | 1000 | 17 | 43 | 66 | 36 | 18 | 22 | 37 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | |
North Macedonia | 1000 | 17 | 62 | 57 | 49 | 17 | 16 | 31 | 10 | 4 | 3 | 4 | 2 | 2 | 0 | |
Montenegro | 1000 | 17 | 51 | 58 | 53 | 16 | 10 | 33 | 11 | 2 | 7 | 2 | 2 | 3 | 0 | |
Serbia | 1000 | 17 | 59 | 37 | 41 | 16 | 18 | 37 | 6 | 6 | 3 | 1 | 4 | 2 | 0 |