P104 I have had to take a lot more responsibility for household chores and care of children and family during this pandemic. | |||||||||
Economy | Total | Strongly agree | Agree | Neither agree nor disagree | Disagree | Strongly disagree | DK/refuse | ||
---|---|---|---|---|---|---|---|---|---|
Mean | N | ||||||||
Balkan Barometer 2021 | |||||||||
Region | 2,8 | 6000 | 14 | 23 | 32 | 13 | 12 | 6 | |
Albania | 2,6 | 1000 | 20 | 26 | 35 | 11 | 7 | 2 | |
Bosnia and Herzegovina |
3,2 | 1000 | 10 | 14 | 30 | 17 | 16 | 12 | |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
Kosovo* | 2,7 | 1000 | 8 | 30 | 44 | 9 | 3 | 6 | |
North Macedonia | 2,7 | 1000 | 21 | 24 | 27 | 10 | 13 | 5 | |
Montenegro | 2,7 | 1000 | 18 | 22 | 28 | 16 | 7 | 9 | |
Serbia | 3,2 | 1000 | 8 | 22 | 27 | 17 | 23 | 3 |