P105 During COVID-19 outbreak, do you think that your government has increased the transparency of its work, particularly when it comes to public procurement? | ||||||
Economy | Total | Yes | No | DK/refuse | ||
---|---|---|---|---|---|---|
N | % | |||||
Balkan Barometer 2021 | ||||||
Region | 6000 | 100 | 31 | 48 | 21 | |
Albania | 1000 | 17 | 37 | 47 | 16 | |
Bosnia and Herzegovina |
1000 | 17 | 17 | 68 | 15 | |
Croatia | n/a | n/a | n/a | n/a | n/a | |
Kosovo* | 1000 | 17 | 32 | 46 | 22 | |
North Macedonia | 1000 | 17 | 31 | 47 | 22 | |
Montenegro | 1000 | 17 | 29 | 42 | 29 | |
Serbia | 1000 | 17 | 42 | 39 | 19 |