Q106 Due to health and safety measures imposed by COVID-19 pandemic, what is the most important when considering travel and outdoor activities, attractions and places to visit? | |||||||||||||||
Economy | Total | A clear, thorough cleaning and hygiene plan of the destination/attractions places | Regular health checks and/or testing of all staff including strict use of personnel protective equipment | The travel requires all guests/visitors to wear face masks | Strict controls on group size or attendance to ensure social distancing | Reduced seating or other physical changes at the facility to ensure social distancing | An official/independent certification that the activity/attraction/place is following health/safety guidelines | Reviews/ratings/testimonials from visitors assessing the safety of the activity/attraction/tour | Ability to book at specific times with smaller, well-spaced groups | I don’t plan to visit an activity/attraction/tour in the next 6 months | None, I plan to participate regardless of any health and safety measures implemented | Other | DK/refuse | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | % | ||||||||||||||
Balkan Barometer 2021 | |||||||||||||||
Region | 6000 | 100 | 13 | 16 | 10 | 12 | 6 | 4 | 3 | 3 | 26 | 7 | 0 | 0 | |
Albania | 1000 | 17 | 17 | 16 | 10 | 10 | 5 | 3 | 2 | 2 | 25 | 9 | 0 | 0 | |
Bosnia and Herzegovina |
1000 | 17 | 14 | 21 | 9 | 12 | 6 | 3 | 2 | 3 | 20 | 8 | 1 | 0 | |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
Kosovo* | 1000 | 17 | 13 | 23 | 18 | 20 | 6 | 7 | 2 | 2 | 8 | 3 | 0 | 0 | |
North Macedonia | 1000 | 17 | 10 | 13 | 8 | 9 | 5 | 2 | 3 | 4 | 36 | 7 | 0 | 1 | |
Montenegro | 1000 | 17 | 15 | 16 | 10 | 13 | 7 | 3 | 2 | 3 | 22 | 8 | 1 | 0 | |
Serbia | 1000 | 17 | 6 | 9 | 6 | 9 | 6 | 5 | 5 | 4 | 43 | 7 | 0 | 0 |