Q107 To what extent, if at all, do you agree or disagree, with the following statement: the Government is doing enough to protect people from losing their jobs? | |||||||||
Economy | Total | Totally disagree | Tend to disagree | Neither agree, nor disagree | Tend to agree | Totally agree | DK/refuse | ||
---|---|---|---|---|---|---|---|---|---|
Mean | N | ||||||||
Balkan Barometer 2021 | |||||||||
Region | 2,6 | 6000 | 20 | 19 | 34 | 17 | 4 | 5 | |
Albania | 2,9 | 1000 | 17 | 15 | 35 | 26 | 5 | 2 | |
Bosnia and Herzegovina |
2,1 | 1000 | 37 | 20 | 32 | 7 | 1 | 4 | |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
Kosovo* | 2,4 | 1000 | 17 | 29 | 41 | 4 | 1 | 7 | |
North Macedonia | 2,8 | 1000 | 19 | 18 | 34 | 19 | 7 | 4 | |
Montenegro | 2,5 | 1000 | 21 | 22 | 33 | 14 | 2 | 8 | |
Serbia | 3,2 | 1000 | 11 | 12 | 29 | 34 | 10 | 3 |