P80 To what extent, if at all, do you agree or disagree, with the following statement: the Government is doing enough to protect people from losing their jobs? | |||||||||
Economy | Total | Totally disagree | Tend to disagree | Neither agree, nor disagree | Tend to agree | Totally agree | DK/refuse | ||
---|---|---|---|---|---|---|---|---|---|
Mean | N | ||||||||
Balkan Barometer 2022 | |||||||||
Region | 2,6 | 6029 | 25 | 23 | 23 | 21 | 5 | 3 | |
Albania | 2,5 | 1001 | 21 | 31 | 24 | 20 | 2 | 3 | |
Bosnia and Herzegovina |
2,1 | 1018 | 38 | 26 | 20 | 10 | 2 | 4 | |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
Kosovo* | 3,3 | 1002 | 10 | 18 | 16 | 44 | 11 | 2 | |
North Macedonia | 2,5 | 1000 | 23 | 24 | 35 | 12 | 4 | 3 | |
Montenegro | 2,3 | 1008 | 32 | 23 | 22 | 12 | 5 | 5 | |
Serbia | 2,7 | 1000 | 23 | 18 | 25 | 27 | 5 | 2 | |
Balkan Barometer 2021 | |||||||||
Region | 2,6 | 6000 | 20 | 19 | 34 | 17 | 4 | 5 | |
Albania | 2,9 | 1000 | 17 | 15 | 35 | 26 | 5 | 2 | |
Bosnia and Herzegovina |
2,1 | 1000 | 37 | 20 | 32 | 7 | 1 | 4 | |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
Kosovo* | 2,4 | 1000 | 17 | 29 | 41 | 4 | 1 | 7 | |
North Macedonia | 2,8 | 1000 | 19 | 18 | 34 | 19 | 7 | 4 | |
Montenegro | 2,5 | 1000 | 21 | 22 | 33 | 14 | 2 | 8 | |
Serbia | 3,2 | 1000 | 11 | 12 | 29 | 34 | 10 | 3 |