R108 Which of the following sources of information do you have the most confidence in with regards to the accuracy of information they provide on the coronavirus? | |||||||||||||
Economy | Total | Medical professionals | Government officials | Television | Radio | Newspapers | Friends, family and colleagues | The Internet | Social media networks | None of the above | DK/refuse | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | % | ||||||||||||
Balkan Barometer 2021 | |||||||||||||
Region | 6000 | 100 | 60 | 17 | 32 | 3 | 5 | 34 | 17 | 8 | 12 | 0 | |
Albania | 1000 | 17 | 62 | 30 | 49 | 2 | 4 | 34 | 27 | 14 | 5 | 0 | |
Bosnia and Herzegovina |
1000 | 17 | 48 | 7 | 29 | 7 | 9 | 42 | 13 | 7 | 14 | 0 | |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
Kosovo* | 1000 | 17 | 77 | 27 | 38 | 1 | 3 | 16 | 15 | 5 | 7 | 0 | |
North Macedonia | 1000 | 17 | 57 | 14 | 30 | 2 | 3 | 34 | 15 | 11 | 19 | 0 | |
Montenegro | 1000 | 17 | 51 | 8 | 20 | 5 | 8 | 29 | 14 | 6 | 16 | 0 | |
Serbia | 1000 | 17 | 67 | 15 | 23 | 1 | 3 | 50 | 16 | 6 | 9 | 0 |