S111 To what extent, if at all, do you agree or disagree, with the following statement: the Government’s economic and fiscal measures will have positive impact on the economy? | |||||||||
Economy | Total | Totally disagree | Tend to disagree | Neither agree, nor disagree | Tend to agree | Totally agree | DK/refuse | ||
---|---|---|---|---|---|---|---|---|---|
Mean | N | ||||||||
Balkan Barometer 2021 | |||||||||
Region | 2,9 | 6000 | 12 | 15 | 40 | 21 | 4 | 8 | |
Albania | 2,8 | 1000 | 16 | 17 | 35 | 25 | 4 | 3 | |
Bosnia and Herzegovina |
2,5 | 1000 | 20 | 20 | 42 | 10 | 2 | 6 | |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
Kosovo* | 2,8 | 1000 | 7 | 18 | 54 | 13 | 1 | 8 | |
North Macedonia | 2,9 | 1000 | 15 | 14 | 36 | 22 | 4 | 9 | |
Montenegro | 3,0 | 1000 | 9 | 14 | 38 | 19 | 6 | 16 | |
Serbia | 3,4 | 1000 | 7 | 8 | 33 | 35 | 11 | 6 |