S112 When considering the measures taken by the public authorities in ?ECONOMY? to fight the coronavirus and its effects, would you say that: | ||||||||
Economy | Total | The limitations to public liberties were absolutely justified | The limitations to public liberties were somewhat justified | The limitations to public liberties were not very justified | The limitations to public liberties were not at all justified | DK/refuse | ||
---|---|---|---|---|---|---|---|---|
N | % | |||||||
Balkan Barometer 2021 | ||||||||
Region | 6000 | 100 | 22 | 40 | 20 | 8 | 10 | |
Albania | 1000 | 17 | 36 | 40 | 13 | 4 | 6 | |
Bosnia and Herzegovina |
1000 | 17 | 12 | 37 | 27 | 15 | 9 | |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
Kosovo* | 1000 | 17 | 10 | 59 | 14 | 6 | 12 | |
North Macedonia | 1000 | 17 | 31 | 33 | 22 | 8 | 6 | |
Montenegro | 1000 | 17 | 19 | 35 | 22 | 7 | 17 | |
Serbia | 1000 | 17 | 25 | 33 | 23 | 8 | 10 |