S115 Imagining when the COVID-19 pandemic is over, what should your economy prioritize more? | ||||||||
Economy | Total | Economic growth | Social progress | Health & well-being | Environmental protection | DK/refuse | ||
---|---|---|---|---|---|---|---|---|
N | % | |||||||
Balkan Barometer 2021 | ||||||||
Region | 6000 | 100 | 56 | 14 | 29 | 2 | 0 | |
Albania | 1000 | 17 | 53 | 10 | 36 | 1 | 0 | |
Bosnia and Herzegovina |
1000 | 17 | 54 | 20 | 24 | 2 | 0 | |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
Kosovo* | 1000 | 17 | 71 | 6 | 22 | 1 | 0 | |
North Macedonia | 1000 | 17 | 58 | 13 | 29 | 1 | 0 | |
Montenegro | 1000 | 17 | 53 | 17 | 27 | 3 | 0 | |
Serbia | 1000 | 17 | 46 | 16 | 36 | 3 | 0 |