S116 Thinking about [ECONOMY] response to coronavirus outbreak, to what extent you trust or not your government to make the right decisions in the future? | ||||||||
Economy | Total | Totally trust | Tend to trust | Tend not to trust | Do not trust at all | DK/refuse | ||
---|---|---|---|---|---|---|---|---|
Mean | N | |||||||
Balkan Barometer 2021 | ||||||||
Region | 2,6 | 6000 | 8 | 37 | 28 | 14 | 12 | |
Albania | 2,5 | 1000 | 10 | 43 | 29 | 12 | 7 | |
Bosnia and Herzegovina |
2,9 | 1000 | 4 | 26 | 37 | 24 | 8 | |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
Kosovo* | 2,7 | 1000 | 1 | 31 | 31 | 12 | 26 | |
North Macedonia | 2,7 | 1000 | 8 | 32 | 30 | 20 | 10 | |
Montenegro | 2,4 | 1000 | 9 | 42 | 24 | 10 | 15 | |
Serbia | 2,2 | 1000 | 16 | 46 | 21 | 8 | 9 |