S117a [IF NO] Which best describes why would you not take the vaccine for COVID-19? | |||||||||
Economy | Total | I am worried about the side effects | I do not think it will be effective | I am not enough at risk from COVID-19 | I am concerned about the cost of the vaccine | I am against vaccines in general | Another reason | ||
---|---|---|---|---|---|---|---|---|---|
N | % | ||||||||
Balkan Barometer 2021 | |||||||||
Region | 2489 | 100 | 57 | 19 | 8 | 1 | 13 | 2 | |
Albania | 459 | 18 | 63 | 18 | 5 | 2 | 11 | 2 | |
Bosnia and Herzegovina |
523 | 21 | 50 | 21 | 9 | 1 | 18 | 1 | |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
Kosovo* | 218 | 9 | 65 | 18 | 10 | 1 | 6 | 0 | |
North Macedonia | 510 | 20 | 56 | 25 | 6 | 2 | 9 | 2 | |
Montenegro | 449 | 18 | 57 | 10 | 13 | 1 | 16 | 3 | |
Serbia | 330 | 13 | 55 | 20 | 6 | 0 | 16 | 2 |