| Q27 Would you say that digital skills are very important, important, little important or not important at all for success in today’s workforce? | |||||||
| Economy | Total | Very important | Important | Little important | Not important at all | DK/refuse | |
|---|---|---|---|---|---|---|---|
| Mean | N | ||||||
| Balkan Barometer 2024 | |||||||
| Region | 3,2 | 6000 | 35 | 45 | 13 | 3 | 5 |
| Albania | 3,1 | 1000 | 23 | 64 | 9 | 1 | 4 |
| Bosnia and Herzegovina |
3,0 | 1000 | 29 | 41 | 18 | 5 | 7 |
| Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Kosovo* | 3,2 | 1000 | 40 | 41 | 15 | 2 | 3 |
| North Macedonia | 3,3 | 1000 | 43 | 37 | 11 | 4 | 6 |
| Montenegro | 3,0 | 1000 | 26 | 45 | 18 | 4 | 7 |
| Serbia | 3,4 | 1000 | 49 | 40 | 6 | 1 | 3 |