| Q24_1 Do you have the economic power to afford the following for your individual use? - Having internet connection | |||||
| Economy | Total | Disagree | Hard to say | Agree | |
|---|---|---|---|---|---|
| N | % | ||||
| Securimeter 2025 | |||||
| Western Balkans | 6007 | 100 | 9 | 9 | 82 |
| Albania | 1000 | 17 | 18 | 2 | 80 |
| Bosnia and Herzegovina |
1001 | 17 | 9 | 9 | 83 |
| Kosovo* | 1000 | 17 | 4 | 11 | 84 |
| North Macedonia |
1003 | 17 | 6 | 13 | 81 |
| Montenegro | 1000 | 17 | 12 | 8 | 81 |
| Serbia | 1003 | 17 | 9 | 10 | 81 |
| Securimeter 2024 | |||||
| Western Balkans | 6004 | 100 | 11 | 8 | 81 |
| Albania | 1000 | 17 | 13 | 6 | 81 |
| Bosnia and Herzegovina |
1001 | 17 | 11 | 6 | 84 |
| Kosovo* | 1000 | 17 | 8 | 14 | 77 |
| North Macedonia |
1001 | 17 | 11 | 6 | 83 |
| Montenegro | 1000 | 17 | 10 | 8 | 82 |
| Serbia | 1002 | 17 | 11 | 9 | 80 |
| Q24_2 Do you have the economic power to afford the following for your individual use? - Replacing worn-out clothes by some new ones | |||||
| Economy | Total | Disagree | Hard to say | Agree | |
|---|---|---|---|---|---|
| N | % | ||||
| Securimeter 2025 | |||||
| Western Balkans | 6007 | 100 | 9 | 16 | 75 |
| Albania | 1000 | 17 | 17 | 7 | 76 |
| Bosnia and Herzegovina |
1001 | 17 | 9 | 14 | 77 |
| Kosovo* | 1000 | 17 | 9 | 17 | 74 |
| North Macedonia |
1003 | 17 | 7 | 21 | 73 |
| Montenegro | 1000 | 17 | 7 | 12 | 80 |
| Serbia | 1003 | 17 | 6 | 22 | 72 |
| Securimeter 2024 | |||||
| Western Balkans | 6004 | 100 | 10 | 13 | 77 |
| Albania | 1000 | 17 | 11 | 12 | 78 |
| Bosnia and Herzegovina |
1001 | 17 | 9 | 8 | 83 |
| Kosovo* | 1000 | 17 | 12 | 21 | 66 |
| North Macedonia |
1001 | 17 | 9 | 12 | 79 |
| Montenegro | 1000 | 17 | 11 | 12 | 78 |
| Serbia | 1002 | 17 | 11 | 12 | 78 |
| Q24_3 Do you have the economic power to afford the following for your individual use? - Having two pairs of properly fitting shoes (including a pair of all-weather shoes) | |||||
| Economy | Total | Disagree | Hard to say | Agree | |
|---|---|---|---|---|---|
| N | % | ||||
| Securimeter 2025 | |||||
| Western Balkans | 6007 | 100 | 10 | 14 | 76 |
| Albania | 1000 | 17 | 17 | 7 | 76 |
| Bosnia and Herzegovina |
1001 | 17 | 8 | 12 | 80 |
| Kosovo* | 1000 | 17 | 6 | 21 | 73 |
| North Macedonia |
1003 | 17 | 8 | 17 | 75 |
| Montenegro | 1000 | 17 | 9 | 12 | 79 |
| Serbia | 1003 | 17 | 9 | 16 | 75 |
| Securimeter 2024 | |||||
| Western Balkans | 6004 | 100 | 11 | 12 | 77 |
| Albania | 1000 | 17 | 16 | 14 | 70 |
| Bosnia and Herzegovina |
1001 | 17 | 10 | 7 | 83 |
| Kosovo* | 1000 | 17 | 9 | 22 | 69 |
| North Macedonia |
1001 | 17 | 10 | 11 | 79 |
| Montenegro | 1000 | 17 | 11 | 8 | 81 |
| Serbia | 1002 | 17 | 11 | 10 | 79 |
| Q24_4 Do you have the economic power to afford the following for your individual use? - Spending a small amount of money each week on myself | |||||
| Economy | Total | Disagree | Hard to say | Agree | |
|---|---|---|---|---|---|
| N | % | ||||
| Securimeter 2025 | |||||
| Western Balkans | 6007 | 100 | 21 | 23 | 56 |
| Albania | 1000 | 17 | 41 | 12 | 48 |
| Bosnia and Herzegovina |
1001 | 17 | 20 | 21 | 60 |
| Kosovo* | 1000 | 17 | 8 | 25 | 67 |
| North Macedonia |
1003 | 17 | 20 | 29 | 51 |
| Montenegro | 1000 | 17 | 21 | 20 | 60 |
| Serbia | 1003 | 17 | 17 | 31 | 52 |
| Securimeter 2024 | |||||
| Western Balkans | 6004 | 100 | 24 | 17 | 59 |
| Albania | 1000 | 17 | 34 | 17 | 49 |
| Bosnia and Herzegovina |
1001 | 17 | 29 | 10 | 60 |
| Kosovo* | 1000 | 17 | 11 | 27 | 62 |
| North Macedonia |
1001 | 17 | 19 | 20 | 61 |
| Montenegro | 1000 | 17 | 25 | 13 | 62 |
| Serbia | 1002 | 17 | 25 | 15 | 60 |
| Q24_5 Do you have the economic power to afford the following for your individual use? - Having regular leisure activities | |||||
| Economy | Total | Disagree | Hard to say | Agree | |
|---|---|---|---|---|---|
| N | % | ||||
| Securimeter 2025 | |||||
| Western Balkans | 6007 | 100 | 26 | 25 | 50 |
| Albania | 1000 | 17 | 60 | 14 | 27 |
| Bosnia and Herzegovina |
1001 | 17 | 26 | 21 | 53 |
| Kosovo* | 1000 | 17 | 11 | 30 | 60 |
| North Macedonia |
1003 | 17 | 21 | 28 | 51 |
| Montenegro | 1000 | 17 | 21 | 23 | 55 |
| Serbia | 1003 | 17 | 16 | 32 | 51 |
| Securimeter 2024 | |||||
| Western Balkans | 6004 | 100 | 24 | 17 | 59 |
| Albania | 1000 | 17 | 34 | 17 | 49 |
| Bosnia and Herzegovina |
1001 | 17 | 29 | 10 | 60 |
| Kosovo* | 1000 | 17 | 11 | 27 | 62 |
| North Macedonia |
1001 | 17 | 19 | 20 | 61 |
| Montenegro | 1000 | 17 | 25 | 13 | 62 |
| Serbia | 1002 | 17 | 25 | 15 | 60 |
| Q24_6 Do you have the economic power to afford the following for your individual use? - Getting together with friends/family for a drink/meal at least once a month | |||||
| Economy | Total | Disagree | Hard to say | Agree | |
|---|---|---|---|---|---|
| N | % | ||||
| Securimeter 2025 | |||||
| Western Balkans | 6007 | 100 | 17 | 19 | 64 |
| Albania | 1000 | 17 | 33 | 9 | 58 |
| Bosnia and Herzegovina |
1001 | 17 | 15 | 17 | 69 |
| Kosovo* | 1000 | 17 | 10 | 28 | 63 |
| North Macedonia |
1003 | 17 | 12 | 19 | 69 |
| Montenegro | 1000 | 17 | 14 | 18 | 68 |
| Serbia | 1003 | 17 | 17 | 23 | 60 |
| Securimeter 2024 | |||||
| Western Balkans | 6004 | 100 | 18 | 14 | 68 |
| Albania | 1000 | 17 | 24 | 16 | 60 |
| Bosnia and Herzegovina |
1001 | 17 | 17 | 8 | 75 |
| Kosovo* | 1000 | 17 | 12 | 22 | 66 |
| North Macedonia |
1001 | 17 | 16 | 17 | 67 |
| Montenegro | 1000 | 17 | 19 | 11 | 70 |
| Serbia | 1002 | 17 | 18 | 13 | 69 |