| Q36 In general, how would you describe your political views? | |||||||||
| Economy | Total | Socialist | Social democrat | Center | Liberal democrat | Nationalist | Other | DK/refuse | |
|---|---|---|---|---|---|---|---|---|---|
| N | % | ||||||||
| Securimeter 2025 | |||||||||
| Western Balkans | 6007 | 100 | 15 | 15 | 13 | 18 | 8 | 2 | 30 |
| Albania | 1000 | 17 | 46 | 4 | 10 | 28 | 1 | 3 | 8 |
| Bosnia and Herzegovina |
1001 | 17 | 10 | 26 | 7 | 12 | 11 | 1 | 32 |
| Kosovo* | 1000 | 17 | 7 | 19 | 26 | 26 | 5 | 0 | 17 |
| North Macedonia |
1003 | 17 | 14 | 16 | 7 | 18 | 9 | 1 | 36 |
| Montenegro | 1000 | 17 | 5 | 15 | 17 | 9 | 14 | 2 | 38 |
| Serbia | 1003 | 17 | 8 | 13 | 11 | 13 | 7 | 2 | 46 |
| Securimeter 2024 | |||||||||
| Western Balkans | 6004 | 100 | 15 | 16 | 12 | 16 | 8 | 4 | 29 |
| Albania | 1000 | 17 | 40 | 11 | 12 | 11 | 1 | 15 | 11 |
| Bosnia and Herzegovina |
1001 | 17 | 10 | 27 | 7 | 16 | 9 | 1 | 29 |
| Kosovo* | 1000 | 17 | 5 | 15 | 15 | 36 | 5 | 0 | 23 |
| North Macedonia |
1001 | 17 | 5 | 13 | 15 | 9 | 12 | 4 | 41 |
| Montenegro | 1000 | 17 | 16 | 20 | 7 | 13 | 11 | 1 | 31 |
| Serbia | 1002 | 17 | 13 | 14 | 13 | 13 | 9 | 3 | 35 |