| Q4 If you consider all the current international and regional developments, in your opinion, what will the security situation in Western Balkans be in the next 12 months? | ||||||||
| Economy | Total | Completely negative | Mostly negative | Neither negative nor positive | Mostly positive | Completely positive | DK/refuse | |
|---|---|---|---|---|---|---|---|---|
| Mean | N | |||||||
| Securimeter 2025 | ||||||||
| Western Balkans | 3,0 | 6007 | 5 | 24 | 34 | 28 | 4 | 6 |
| Albania | 3,1 | 1000 | 1 | 26 | 30 | 32 | 2 | 9 |
| Bosnia and Herzegovina |
2,7 | 1001 | 8 | 33 | 36 | 18 | 1 | 3 |
| Kosovo* | 3,2 | 1000 | 2 | 14 | 45 | 33 | 4 | 2 |
| North Macedonia |
3,1 | 1003 | 5 | 22 | 28 | 31 | 5 | 9 |
| Montenegro | 3,1 | 1000 | 4 | 21 | 32 | 30 | 5 | 8 |
| Serbia | 2,8 | 1003 | 7 | 30 | 31 | 22 | 3 | 7 |
| Securimeter 2024 | ||||||||
| Western Balkans | 3,0 | 6004 | 4 | 23 | 36 | 27 | 4 | 6 |
| Albania | 2,9 | 1000 | 2 | 34 | 29 | 25 | 1 | 9 |
| Bosnia and Herzegovina |
2,9 | 1001 | 6 | 28 | 41 | 20 | 2 | 3 |
| Kosovo* | 3,2 | 1000 | 3 | 13 | 44 | 28 | 7 | 5 |
| North Macedonia |
3,1 | 1001 | 5 | 19 | 35 | 29 | 4 | 8 |
| Montenegro | 3,2 | 1000 | 5 | 21 | 29 | 34 | 6 | 5 |
| Serbia | 3,0 | 1002 | 5 | 25 | 35 | 27 | 5 | 3 |