| Q5 How do you think the same international and regional developments will affect security situation in your [ECONOMY] in the next 12 months? | ||||||||
| Economy | Total | Completely negative | Mostly negative | Neither negative nor positive | Mostly positive | Completely positive | DK/refuse | |
|---|---|---|---|---|---|---|---|---|
| Mean | N | |||||||
| Securimeter 2025 | ||||||||
| Western Balkans | 3,0 | 6007 | 4 | 25 | 36 | 26 | 4 | 5 |
| Albania | 3,3 | 1000 | 1 | 20 | 32 | 40 | 5 | 3 |
| Bosnia and Herzegovina |
2,7 | 1001 | 7 | 33 | 42 | 14 | 2 | 3 |
| Kosovo* | 3,3 | 1000 | 3 | 14 | 37 | 40 | 5 | 2 |
| North Macedonia |
3,0 | 1003 | 5 | 20 | 38 | 23 | 4 | 9 |
| Montenegro | 3,0 | 1000 | 4 | 26 | 32 | 27 | 5 | 6 |
| Serbia | 2,7 | 1003 | 6 | 36 | 33 | 15 | 2 | 8 |
| Securimeter 2024 | ||||||||
| Western Balkans | 3,0 | 6004 | 4 | 25 | 35 | 26 | 4 | 6 |
| Albania | 3,1 | 1000 | 2 | 24 | 29 | 36 | 2 | 7 |
| Bosnia and Herzegovina |
2,7 | 1001 | 6 | 36 | 39 | 13 | 2 | 5 |
| Kosovo* | 3,3 | 1000 | 3 | 13 | 35 | 38 | 7 | 3 |
| North Macedonia |
3,0 | 1001 | 5 | 22 | 37 | 25 | 5 | 7 |
| Montenegro | 3,1 | 1000 | 4 | 21 | 34 | 28 | 6 | 7 |
| Serbia | 2,7 | 1002 | 6 | 34 | 37 | 15 | 3 | 5 |