| Q11.1 How concerned are you about each of the following in your economy? | |||||||||
| Economy | Total | High cost of living | Inflation | Unemployment | Availability of jobs | Level of wages | Level of pensions | Level of taxes | |
|---|---|---|---|---|---|---|---|---|---|
| N | % | ||||||||
| Securimeter 2025 | |||||||||
| Western Balkans | 6007 | 100 | 8,2 | 8,1 | 7,0 | 6,9 | 7,9 | 8,0 | 7,5 |
| Albania | 1000 | 17 | 8,8 | 8,4 | 6,7 | 6,5 | 8,3 | 9,1 | 7,7 |
| Bosnia and Herzegovina |
1001 | 17 | 8,3 | 8,5 | 7,4 | 7,1 | 8,3 | 8,5 | 7,9 |
| Kosovo* | 1000 | 17 | 7,5 | 7,4 | 6,5 | 6,6 | 7,1 | 7,0 | 6,6 |
| North Macedonia |
1003 | 17 | 7,7 | 7,9 | 7,1 | 6,7 | 7,3 | 7,3 | 7,4 |
| Montenegro | 1000 | 17 | 8,8 | 8,7 | 7,3 | 7,4 | 8,4 | 8,2 | 7,8 |
| Serbia | 1003 | 17 | 8,1 | 8,0 | 7,0 | 6,8 | 7,8 | 7,8 | 7,7 |
| Q12.1 According to your opinion what are the three (3) most important economic problems facing your [ECONOMY] today? | |||||||||||
| Economy | Total | High cost of living/inflation | Gap between rich and poor | Unemployment/ availability of jobs | Wages | Pension system | Taxes | Fuel prices | Corporate corruption | Other | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | ||||||||||
| Securimeter 2024 | |||||||||||
| Western Balkans | 6004 | 100 | 77 | 36 | 36 | 55 | 29 | 15 | 23 | 28 | 1 |
| Albania | 1000 | 17 | 73 | 31 | 34 | 57 | 41 | 22 | 20 | 22 | 1 |
| Bosnia and Herzegovina |
1001 | 17 | 76 | 37 | 42 | 54 | 24 | 13 | 20 | 34 | 1 |
| Kosovo* | 1000 | 17 | 75 | 20 | 37 | 67 | 40 | 12 | 29 | 20 | 1 |
| North Macedonia |
1001 | 17 | 80 | 35 | 34 | 58 | 29 | 16 | 16 | 31 | 2 |
| Montenegro | 1000 | 17 | 81 | 46 | 45 | 42 | 19 | 14 | 26 | 26 | 1 |
| Serbia | 1002 | 17 | 81 | 44 | 27 | 52 | 19 | 14 | 27 | 35 | 1 |