| Q18_1 From your point of view, what have been the effects of immigration on the development of our economy? For each of the following statements, please tell me whether you agree or disagree with it. - Immigrants help fill important job vacancies in our economy | |||||
| Economy | Total | Disagree | Hard to say | Agree | |
|---|---|---|---|---|---|
| N | % | ||||
| Securimeter 2025 | |||||
| Western Balkans | 6007 | 100 | 47 | 28 | 25 |
| Albania | 1000 | 17 | 37 | 10 | 53 |
| Bosnia and Herzegovina |
1001 | 17 | 55 | 32 | 13 |
| Kosovo* | 1000 | 17 | 36 | 23 | 41 |
| North Macedonia |
1003 | 17 | 47 | 41 | 12 |
| Montenegro | 1000 | 17 | 55 | 27 | 18 |
| Serbia | 1003 | 17 | 52 | 37 | 11 |
| Securimeter 2024 | |||||
| Western Balkans | 6004 | 100 | 45 | 24 | 31 |
| Albania | 1000 | 17 | 31 | 17 | 53 |
| Bosnia and Herzegovina |
1001 | 17 | 61 | 19 | 20 |
| Kosovo* | 1000 | 17 | 28 | 35 | 37 |
| North Macedonia |
1001 | 17 | 45 | 25 | 30 |
| Montenegro | 1000 | 17 | 53 | 22 | 25 |
| Serbia | 1002 | 17 | 51 | 24 | 25 |
| Q18_2 From your point of view, what have been the effects of immigration on the development of our economy? For each of the following statements, please tell me whether you agree or disagree with it. - Immigration contributes to cultural diversity and enriches society | |||||
| Economy | Total | Disagree | Hard to say | Agree | |
|---|---|---|---|---|---|
| N | % | ||||
| Securimeter 2025 | |||||
| Western Balkans | 6007 | 100 | 45 | 28 | 27 |
| Albania | 1000 | 17 | 43 | 15 | 42 |
| Bosnia and Herzegovina |
1001 | 17 | 46 | 28 | 26 |
| Kosovo* | 1000 | 17 | 44 | 25 | 31 |
| North Macedonia |
1003 | 17 | 42 | 38 | 20 |
| Montenegro | 1000 | 17 | 53 | 26 | 21 |
| Serbia | 1003 | 17 | 44 | 36 | 20 |
| Securimeter 2024 | |||||
| Western Balkans | 6004 | 100 | 41 | 24 | 34 |
| Albania | 1000 | 17 | 32 | 22 | 47 |
| Bosnia and Herzegovina |
1001 | 17 | 46 | 17 | 38 |
| Kosovo* | 1000 | 17 | 35 | 37 | 28 |
| North Macedonia |
1001 | 17 | 48 | 30 | 22 |
| Montenegro | 1000 | 17 | 41 | 21 | 38 |
| Serbia | 1002 | 17 | 47 | 19 | 34 |
| Q18_3 From your point of view, what have been the effects of immigration on the development of our economy? For each of the following statements, please tell me whether you agree or disagree with it. - Immigration increases the crime rate | |||||
| Economy | Total | Disagree | Hard to say | Agree | |
|---|---|---|---|---|---|
| N | % | ||||
| Securimeter 2025 | |||||
| Western Balkans | 6007 | 100 | 26 | 31 | 43 |
| Albania | 1000 | 17 | 39 | 14 | 47 |
| Bosnia and Herzegovina |
1001 | 17 | 27 | 28 | 45 |
| Kosovo* | 1000 | 17 | 32 | 31 | 37 |
| North Macedonia |
1003 | 17 | 16 | 41 | 43 |
| Montenegro | 1000 | 17 | 19 | 33 | 48 |
| Serbia | 1003 | 17 | 19 | 40 | 41 |
| Securimeter 2024 | |||||
| Western Balkans | 6004 | 100 | 32 | 26 | 42 |
| Albania | 1000 | 17 | 35 | 23 | 42 |
| Bosnia and Herzegovina |
1001 | 17 | 39 | 18 | 43 |
| Kosovo* | 1000 | 17 | 29 | 39 | 32 |
| North Macedonia |
1001 | 17 | 25 | 31 | 44 |
| Montenegro | 1000 | 17 | 32 | 23 | 45 |
| Serbia | 1002 | 17 | 33 | 23 | 44 |
| Q18_4 From your point of view, what have been the effects of immigration on the development of our economy? For each of the following statements, please tell me whether you agree or disagree with it. - Granting asylum to refugees is a humanitarian obligation | |||||
| Economy | Total | Disagree | Hard to say | Agree | |
|---|---|---|---|---|---|
| N | % | ||||
| Securimeter 2025 | |||||
| Western Balkans | 6007 | 100 | 24 | 31 | 45 |
| Albania | 1000 | 17 | 10 | 13 | 78 |
| Bosnia and Herzegovina |
1001 | 17 | 29 | 29 | 42 |
| Kosovo* | 1000 | 17 | 15 | 32 | 53 |
| North Macedonia |
1003 | 17 | 24 | 40 | 36 |
| Montenegro | 1000 | 17 | 36 | 33 | 31 |
| Serbia | 1003 | 17 | 29 | 43 | 28 |
| Securimeter 2024 | |||||
| Western Balkans | 6004 | 100 | 26 | 29 | 45 |
| Albania | 1000 | 17 | 20 | 23 | 57 |
| Bosnia and Herzegovina |
1001 | 17 | 32 | 21 | 47 |
| Kosovo* | 1000 | 17 | 23 | 41 | 36 |
| North Macedonia |
1001 | 17 | 19 | 36 | 45 |
| Montenegro | 1000 | 17 | 31 | 24 | 44 |
| Serbia | 1002 | 17 | 32 | 26 | 42 |
| Q18_5 From your point of view, what have been the effects of immigration on the development of our economy? For each of the following statements, please tell me whether you agree or disagree with it. - Immigration increases the risk of terrorism | |||||
| Economy | Total | Disagree | Hard to say | Agree | |
|---|---|---|---|---|---|
| N | % | ||||
| Securimeter 2025 | |||||
| Western Balkans | 6007 | 100 | 26 | 32 | 42 |
| Albania | 1000 | 17 | 44 | 16 | 40 |
| Bosnia and Herzegovina |
1001 | 17 | 29 | 30 | 40 |
| Kosovo* | 1000 | 17 | 32 | 32 | 36 |
| North Macedonia |
1003 | 17 | 18 | 39 | 43 |
| Montenegro | 1000 | 17 | 17 | 36 | 47 |
| Serbia | 1003 | 17 | 17 | 39 | 44 |
| Securimeter 2024 | |||||
| Western Balkans | 6004 | 100 | 31 | 25 | 43 |
| Albania | 1000 | 17 | 35 | 22 | 43 |
| Bosnia and Herzegovina |
1001 | 17 | 41 | 19 | 40 |
| Kosovo* | 1000 | 17 | 29 | 38 | 33 |
| North Macedonia |
1001 | 17 | 23 | 28 | 49 |
| Montenegro | 1000 | 17 | 31 | 23 | 46 |
| Serbia | 1002 | 17 | 30 | 22 | 48 |
| Q18_6 From your point of view, what have been the effects of immigration on the development of our economy? For each of the following statements, please tell me whether you agree or disagree with it. - Immigration gives people from poorer countries a chance at a better life | |||||
| Economy | Total | Disagree | Hard to say | Agree | |
|---|---|---|---|---|---|
| N | % | ||||
| Securimeter 2025 | |||||
| Western Balkans | 6007 | 100 | 16 | 29 | 55 |
| Albania | 1000 | 17 | 11 | 9 | 80 |
| Bosnia and Herzegovina |
1001 | 17 | 18 | 27 | 55 |
| Kosovo* | 1000 | 17 | 16 | 30 | 54 |
| North Macedonia |
1003 | 17 | 17 | 37 | 46 |
| Montenegro | 1000 | 17 | 19 | 34 | 47 |
| Serbia | 1003 | 17 | 17 | 37 | 47 |
| Securimeter 2024 | |||||
| Western Balkans | 6004 | 100 | 30 | 26 | 43 |
| Albania | 1000 | 17 | 31 | 26 | 42 |
| Bosnia and Herzegovina |
1001 | 17 | 41 | 19 | 40 |
| Kosovo* | 1000 | 17 | 18 | 33 | 48 |
| North Macedonia |
1001 | 17 | 28 | 32 | 40 |
| Montenegro | 1000 | 17 | 33 | 22 | 45 |
| Serbia | 1002 | 17 | 31 | 23 | 46 |
| Q18_7 From your point of view, what have been the effects of immigration on the development of our economy? For each of the following statements, please tell me whether you agree or disagree with it. - Immigration leads to higher unemployment among locals | |||||
| Economy | Total | Disagree | Hard to say | Agree | |
|---|---|---|---|---|---|
| N | % | ||||
| Securimeter 2025 | |||||
| Western Balkans | 6007 | 100 | 30 | 29 | 41 |
| Albania | 1000 | 17 | 45 | 14 | 41 |
| Bosnia and Herzegovina |
1001 | 17 | 42 | 28 | 30 |
| Kosovo* | 1000 | 17 | 26 | 32 | 42 |
| North Macedonia |
1003 | 17 | 21 | 39 | 40 |
| Montenegro | 1000 | 17 | 26 | 27 | 47 |
| Serbia | 1003 | 17 | 21 | 35 | 45 |
| Securimeter 2024 | |||||
| Western Balkans | 6004 | 100 | 38 | 23 | 39 |
| Albania | 1000 | 17 | 41 | 20 | 40 |
| Bosnia and Herzegovina |
1001 | 17 | 48 | 16 | 36 |
| Kosovo* | 1000 | 17 | 34 | 35 | 31 |
| North Macedonia |
1001 | 17 | 34 | 31 | 35 |
| Montenegro | 1000 | 17 | 31 | 19 | 50 |
| Serbia | 1002 | 17 | 40 | 19 | 42 |
| Q18_8 From your point of view, what have been the effects of immigration on the development of our economy? For each of the following statements, please tell me whether you agree or disagree with it. - Immigration contributes to social tensions and conflict | |||||
| Economy | Total | Disagree | Hard to say | Agree | |
|---|---|---|---|---|---|
| N | % | ||||
| Securimeter 2025 | |||||
| Western Balkans | 6007 | 100 | 25 | 33 | 41 |
| Albania | 1000 | 17 | 33 | 16 | 51 |
| Bosnia and Herzegovina |
1001 | 17 | 30 | 32 | 39 |
| Kosovo* | 1000 | 17 | 26 | 33 | 41 |
| North Macedonia |
1003 | 17 | 23 | 42 | 35 |
| Montenegro | 1000 | 17 | 20 | 36 | 43 |
| Serbia | 1003 | 17 | 21 | 40 | 39 |
| Securimeter 2024 | |||||
| Western Balkans | 6004 | 100 | 34 | 26 | 40 |
| Albania | 1000 | 17 | 36 | 24 | 41 |
| Bosnia and Herzegovina |
1001 | 17 | 44 | 17 | 39 |
| Kosovo* | 1000 | 17 | 28 | 39 | 33 |
| North Macedonia |
1001 | 17 | 22 | 34 | 44 |
| Montenegro | 1000 | 17 | 40 | 21 | 39 |
| Serbia | 1002 | 17 | 37 | 20 | 43 |