| Q19_1 Thinking about people from other countries coming to work in your economy, which of the following policy directions do you personally support? - Allow people to come work as long as there are jobs available | |||||
| Economy | Total | Yes | No | DK / refuse | |
|---|---|---|---|---|---|
| N | % | ||||
| Securimeter 2025 | |||||
| Western Balkans | 6007 | 100 | 57 | 33 | 10 |
| Albania | 1000 | 17 | 77 | 22 | 2 |
| Bosnia and Herzegovina |
1001 | 17 | 62 | 26 | 12 |
| Kosovo* | 1000 | 17 | 61 | 36 | 3 |
| North Macedonia |
1003 | 17 | 53 | 34 | 14 |
| Montenegro | 1000 | 17 | 43 | 46 | 10 |
| Serbia | 1003 | 17 | 44 | 36 | 21 |
| Securimeter 2024 | |||||
| Western Balkans | 6004 | 100 | 61 | 39 | |
| Albania | 1000 | 17 | 66 | 34 | |
| Bosnia and Herzegovina |
1001 | 17 | 65 | 35 | |
| Kosovo* | 1000 | 17 | 64 | 36 | |
| North Macedonia |
1001 | 17 | 52 | 48 | |
| Montenegro | 1000 | 17 | 62 | 38 | |
| Serbia | 1002 | 17 | 60 | 40 | |
| Q19_2 Thinking about people from other countries coming to work in your economy, which of the following policy directions do you personally support? - Place strict limits on the number of foreign workers | |||||
| Economy | Total | Yes | No | DK / refuse | |
|---|---|---|---|---|---|
| N | % | ||||
| Securimeter 2025 | |||||
| Western Balkans | 6007 | 100 | 63 | 27 | 10 |
| Albania | 1000 | 17 | 68 | 29 | 3 |
| Bosnia and Herzegovina |
1001 | 17 | 55 | 32 | 12 |
| Kosovo* | 1000 | 17 | 66 | 30 | 4 |
| North Macedonia |
1003 | 17 | 58 | 27 | 15 |
| Montenegro | 1000 | 17 | 68 | 23 | 9 |
| Serbia | 1003 | 17 | 61 | 21 | 18 |
| Securimeter 2024 | |||||
| Western Balkans | 6004 | 100 | 59 | 41 | |
| Albania | 1000 | 17 | 65 | 35 | |
| Bosnia and Herzegovina |
1001 | 17 | 52 | 48 | |
| Kosovo* | 1000 | 17 | 49 | 51 | |
| North Macedonia |
1001 | 17 | 68 | 32 | |
| Montenegro | 1000 | 17 | 54 | 46 | |
| Serbia | 1002 | 17 | 66 | 34 | |
| Q19_3 Thinking about people from other countries coming to work in your economy, which of the following policy directions do you personally support? - Prohibit people coming here from other countries except the Western Balkans and EU countries | |||||
| Economy | Total | Yes | No | DK / refuse | |
|---|---|---|---|---|---|
| N | % | ||||
| Securimeter 2025 | |||||
| Western Balkans | 6007 | 100 | 32 | 51 | 16 |
| Albania | 1000 | 17 | 42 | 52 | 7 |
| Bosnia and Herzegovina |
1001 | 17 | 25 | 59 | 16 |
| Kosovo* | 1000 | 17 | 41 | 49 | 10 |
| North Macedonia |
1003 | 17 | 23 | 55 | 22 |
| Montenegro | 1000 | 17 | 38 | 44 | 19 |
| Serbia | 1003 | 17 | 27 | 49 | 24 |
| Securimeter 2024 | |||||
| Western Balkans | 6004 | 100 | 34 | 66 | |
| Albania | 1000 | 17 | 37 | 63 | |
| Bosnia and Herzegovina |
1001 | 17 | 30 | 70 | |
| Kosovo* | 1000 | 17 | 34 | 66 | |
| North Macedonia |
1001 | 17 | 45 | 55 | |
| Montenegro | 1000 | 17 | 29 | 71 | |
| Serbia | 1002 | 17 | 31 | 69 | |