| Q27 Can you please give us an estimated amount of health expenses (including doctor and medication) your household had to spend from out of pocket as a percentage to the total income of your household last year? | ||||||
| Economy | Total | Less than 1% | Between 1% and 10% | More than 10% | DK/refuse | |
|---|---|---|---|---|---|---|
| N | % | |||||
| Securimeter 2025 | ||||||
| Western Balkans | 6007 | 100 | 13 | 50 | 27 | 10 |
| Albania | 1000 | 17 | 9 | 57 | 27 | 7 |
| Bosnia and Herzegovina |
1001 | 17 | 19 | 49 | 20 | 12 |
| Kosovo* | 1000 | 17 | 14 | 49 | 32 | 5 |
| North Macedonia |
1003 | 17 | 12 | 50 | 24 | 14 |
| Montenegro | 1000 | 17 | 11 | 52 | 26 | 10 |
| Serbia | 1003 | 17 | 14 | 40 | 34 | 13 |