| Q21 Do you intend to move abroad for living and working? | |||||||
| Economy | Total | I have a vague plan to move | I have already developed a plan for moving | I have a definite plan to move and have started taking actions for moving | I do not want to move | DK/refuse | |
|---|---|---|---|---|---|---|---|
| N | % | ||||||
| Securimeter 2025 | |||||||
| Western Balkans | 6007 | 100 | 15 | 6 | 6 | 68 | 5 |
| Albania | 1000 | 17 | 10 | 12 | 5 | 70 | 3 |
| Bosnia and Herzegovina |
1001 | 17 | 26 | 4 | 12 | 55 | 4 |
| Kosovo* | 1000 | 17 | 6 | 6 | 5 | 81 | 3 |
| North Macedonia |
1003 | 17 | 22 | 4 | 5 | 63 | 6 |
| Montenegro | 1000 | 17 | 13 | 7 | 6 | 68 | 6 |
| Serbia | 1003 | 17 | 13 | 3 | 4 | 71 | 9 |
| Securimeter 2024 | |||||||
| Western Balkans | 6004 | 100 | 11 | 6 | 6 | 70 | 6 |
| Albania | 1000 | 17 | 11 | 11 | 6 | 66 | 6 |
| Bosnia and Herzegovina |
1001 | 17 | 11 | 4 | 10 | 73 | 3 |
| Kosovo* | 1000 | 17 | 7 | 7 | 6 | 74 | 7 |
| North Macedonia |
1001 | 17 | 12 | 7 | 6 | 66 | 9 |
| Montenegro | 1000 | 17 | 14 | 4 | 5 | 72 | 6 |
| Serbia | 1002 | 17 | 13 | 4 | 6 | 72 | 6 |
| Securimeter 2023 | |||||||
| Western Balkans | 6023 | 100 | 14 | 7 | 7 | 68 | 4 |
| Albania | 1002 | 17 | 13 | 13 | 5 | 64 | 5 |
| Bosnia and Herzegovina |
1005 | 17 | 14 | 4 | 9 | 69 | 4 |
| Kosovo* | 1000 | 17 | 13 | 14 | 8 | 64 | 1 |
| North Macedonia |
1003 | 17 | 15 | 7 | 7 | 64 | 6 |
| Montenegro | 1010 | 14 | 11 | 3 | 5 | 76 | 5 |
| Serbia | 1003 | 17 | 16 | 3 | 5 | 72 | 4 |