| Q23_1 From your point of view, does your household have the sufficient economic capacity to afford the following? - Capacity to face unexpected expense of approximately €1000 without borrowing or relying on others | |||||
| Economy | Total | Disagree | Hard to say | Agree | |
|---|---|---|---|---|---|
| N | % | ||||
| Securimeter 2025 | |||||
| Western Balkans | 6007 | 100 | 37 | 30 | 33 |
| Albania | 1000 | 17 | 54 | 14 | 31 |
| Bosnia and Herzegovina |
1001 | 17 | 32 | 33 | 35 |
| Kosovo* | 1000 | 17 | 25 | 25 | 50 |
| North Macedonia |
1003 | 17 | 26 | 42 | 32 |
| Montenegro | 1000 | 17 | 48 | 27 | 25 |
| Serbia | 1003 | 17 | 36 | 39 | 25 |
| Securimeter 2024 | |||||
| Western Balkans | 6004 | 100 | 39 | 25 | 37 |
| Albania | 1000 | 17 | 53 | 20 | 27 |
| Bosnia and Herzegovina |
1001 | 17 | 34 | 19 | 47 |
| Kosovo* | 1000 | 17 | 27 | 34 | 38 |
| North Macedonia |
1001 | 17 | 38 | 28 | 34 |
| Montenegro | 1000 | 17 | 38 | 24 | 39 |
| Serbia | 1002 | 17 | 42 | 23 | 35 |
| Q23_2 From your point of view, does your household have the sufficient economic capacity to afford the following? - Capacity to afford paying for one-week annual holiday away from home | |||||
| Economy | Total | Disagree | Hard to say | Agree | |
|---|---|---|---|---|---|
| N | % | ||||
| Securimeter 2025 | |||||
| Western Balkans | 6007 | 100 | 29 | 27 | 44 |
| Albania | 1000 | 17 | 43 | 13 | 44 |
| Bosnia and Herzegovina |
1001 | 17 | 29 | 28 | 42 |
| Kosovo* | 1000 | 17 | 17 | 29 | 54 |
| North Macedonia |
1003 | 17 | 26 | 39 | 35 |
| Montenegro | 1000 | 17 | 31 | 23 | 46 |
| Serbia | 1003 | 17 | 26 | 32 | 42 |
| Securimeter 2024 | |||||
| Western Balkans | 6004 | 100 | 33 | 19 | 48 |
| Albania | 1000 | 17 | 37 | 12 | 51 |
| Bosnia and Herzegovina |
1001 | 17 | 33 | 15 | 52 |
| Kosovo* | 1000 | 17 | 27 | 31 | 42 |
| North Macedonia |
1001 | 17 | 30 | 21 | 49 |
| Montenegro | 1000 | 17 | 37 | 18 | 45 |
| Serbia | 1002 | 17 | 35 | 17 | 48 |
| Q23_3 From your point of view, does your household have the sufficient economic capacity to afford the following? - Capacity to being confronted with payment arrears (on mortgage or rental payments, utility bills, hire purchase instalments or other loan payments) | |||||
| Economy | Total | Disagree | Hard to say | Agree | |
|---|---|---|---|---|---|
| N | % | ||||
| Securimeter 2025 | |||||
| Western Balkans | 6007 | 100 | 34 | 31 | 35 |
| Albania | 1000 | 17 | 56 | 16 | 29 |
| Bosnia and Herzegovina |
1001 | 17 | 36 | 31 | 32 |
| Kosovo* | 1000 | 17 | 16 | 32 | 52 |
| North Macedonia |
1003 | 17 | 28 | 43 | 30 |
| Montenegro | 1000 | 17 | 39 | 30 | 32 |
| Serbia | 1003 | 17 | 30 | 37 | 33 |
| Securimeter 2024 | |||||
| Western Balkans | 6004 | 100 | 38 | 22 | 41 |
| Albania | 1000 | 17 | 51 | 21 | 28 |
| Bosnia and Herzegovina |
1001 | 17 | 37 | 15 | 48 |
| Kosovo* | 1000 | 17 | 23 | 31 | 47 |
| North Macedonia |
1001 | 17 | 38 | 25 | 36 |
| Montenegro | 1000 | 17 | 39 | 19 | 43 |
| Serbia | 1002 | 17 | 38 | 19 | 42 |
| Q23_4 From your point of view, does your household have the sufficient economic capacity to afford the following? - Capacity to afford a meal with meat, chicken, fish or vegetarian equivalent every second day | |||||
| Economy | Total | Disagree | Hard to say | Agree | |
|---|---|---|---|---|---|
| N | % | ||||
| Securimeter 2025 | |||||
| Western Balkans | 6007 | 100 | 19 | 23 | 58 |
| Albania | 1000 | 17 | 25 | 11 | 64 |
| Bosnia and Herzegovina |
1001 | 17 | 16 | 22 | 62 |
| Kosovo* | 1000 | 17 | 16 | 28 | 56 |
| North Macedonia |
1003 | 17 | 17 | 31 | 52 |
| Montenegro | 1000 | 17 | 21 | 18 | 61 |
| Serbia | 1003 | 17 | 17 | 27 | 56 |
| Securimeter 2024 | |||||
| Western Balkans | 6004 | 100 | 21 | 17 | 63 |
| Albania | 1000 | 17 | 21 | 14 | 65 |
| Bosnia and Herzegovina |
1001 | 17 | 20 | 10 | 70 |
| Kosovo* | 1000 | 17 | 21 | 29 | 51 |
| North Macedonia |
1001 | 17 | 19 | 19 | 63 |
| Montenegro | 1000 | 17 | 18 | 15 | 67 |
| Serbia | 1002 | 17 | 24 | 14 | 62 |
| Q23_5 From your point of view, does your household have the sufficient economic capacity to afford the following? - Ability to keep home adequately warm in winter and cool in summer | |||||
| Economy | Total | Disagree | Hard to say | Agree | |
|---|---|---|---|---|---|
| N | % | ||||
| Securimeter 2025 | |||||
| Western Balkans | 6007 | 100 | 15 | 22 | 63 |
| Albania | 1000 | 17 | 30 | 16 | 54 |
| Bosnia and Herzegovina |
1001 | 17 | 12 | 19 | 68 |
| Kosovo* | 1000 | 17 | 11 | 24 | 65 |
| North Macedonia |
1003 | 17 | 12 | 28 | 61 |
| Montenegro | 1000 | 17 | 13 | 18 | 69 |
| Serbia | 1003 | 17 | 14 | 27 | 59 |
| Securimeter 2024 | |||||
| Western Balkans | 6004 | 100 | 18 | 17 | 66 |
| Albania | 1000 | 17 | 28 | 16 | 55 |
| Bosnia and Herzegovina |
1001 | 17 | 16 | 10 | 75 |
| Kosovo* | 1000 | 17 | 17 | 30 | 53 |
| North Macedonia |
1001 | 17 | 14 | 18 | 68 |
| Montenegro | 1000 | 17 | 15 | 12 | 73 |
| Serbia | 1002 | 17 | 18 | 14 | 68 |
| Q23_6 From your point of view, does your household have the sufficient economic capacity to afford the following? - Have access to a car/van for personal use | |||||
| Economy | Total | Disagree | Hard to say | Agree | |
|---|---|---|---|---|---|
| N | % | ||||
| Securimeter 2025 | |||||
| Western Balkans | 6007 | 100 | 25 | 20 | 55 |
| Albania | 1000 | 17 | 47 | 4 | 49 |
| Bosnia and Herzegovina |
1001 | 17 | 16 | 18 | 66 |
| Kosovo* | 1000 | 17 | 22 | 27 | 51 |
| North Macedonia |
1003 | 17 | 18 | 26 | 56 |
| Montenegro | 1000 | 17 | 26 | 17 | 57 |
| Serbia | 1003 | 17 | 22 | 25 | 53 |
| Securimeter 2024 | |||||
| Western Balkans | 6004 | 100 | 28 | 15 | 57 |
| Albania | 1000 | 17 | 46 | 9 | 46 |
| Bosnia and Herzegovina |
1001 | 17 | 19 | 10 | 71 |
| Kosovo* | 1000 | 17 | 26 | 26 | 47 |
| North Macedonia |
1001 | 17 | 28 | 17 | 55 |
| Montenegro | 1000 | 17 | 21 | 13 | 66 |
| Serbia | 1002 | 17 | 26 | 15 | 59 |
| Q23_7 From your point of view, does your household have the sufficient economic capacity to afford the following? - Replacing worn-out furniture | |||||
| Economy | Total | Disagree | Hard to say | Agree | |
|---|---|---|---|---|---|
| N | % | ||||
| Securimeter 2025 | |||||
| Western Balkans | 6007 | 100 | 29 | 31 | 40 |
| Albania | 1000 | 17 | 55 | 12 | 33 |
| Bosnia and Herzegovina |
1001 | 17 | 21 | 30 | 49 |
| Kosovo* | 1000 | 17 | 21 | 32 | 47 |
| North Macedonia |
1003 | 17 | 19 | 40 | 40 |
| Montenegro | 1000 | 17 | 34 | 29 | 36 |
| Serbia | 1003 | 17 | 22 | 41 | 37 |
| Securimeter 2024 | |||||
| Western Balkans | 6004 | 100 | 33 | 24 | 44 |
| Albania | 1000 | 17 | 49 | 23 | 28 |
| Bosnia and Herzegovina |
1001 | 17 | 22 | 14 | 63 |
| Kosovo* | 1000 | 17 | 20 | 37 | 43 |
| North Macedonia |
1001 | 17 | 35 | 28 | 37 |
| Montenegro | 1000 | 17 | 35 | 17 | 47 |
| Serbia | 1002 | 17 | 35 | 21 | 44 |